Home | Contact Us | Locate Us 
Find us on FacebookFollow us on Twitter
Personal Business Community About Us  
 
     

find out more

Register Of Interested Parties

A full list of interested traders (including number of shares and desired trading price) is provided below.

Click here to register your interest in buying or selling Molonglo Financial Services Limited shares.

Buyers
Parcel Max Purchase Price (Per Share) ID Interest Lodged
100000 $0.50 41 9/5/2013
60000 $0.75 18 23/11/2010
10000 $0.80 10 24/8/2009
500 $0.70 4 9/6/2009
4499 $0.80 2 24/5/2009


Sellers
Parcel Min Sale Price (Per Share) ID Interest Lodged
500 $1.00 40 6/5/2013
1250 $1.00 38 28/3/2013
10000 $0.99 39 28/3/2013
20000 $1.00 37 25/3/2013
8000 $1.00 36 9/3/2013
5000 $1.00 34 24/2/2013
2000 $1.00 32 1/2/2013
1500 $0.80 30 7/11/2012
1000 $1.00 28 23/10/2012
500 $1.00 24 17/7/2012
5000 $1.00 27 10/7/2012
5000 $1.00 23 23/6/2012
50000 $0.80 22 29/5/2012
2500 $0.80 26 5/10/2011
2500 $0.80 20 12/8/2011
500 $1.25 13 16/11/2009
500 $1.00 9 9/8/2009
2000 $1.00 8 28/6/2009
1000 $1.00 3 1/6/2009

The identity of participants will be disclosed only to persons who register an interest.

 

  Print-friendly Version
  Email this Page

Home | Terms of Use | Privacy Policy | Disclosure Documents | Site Index | Feedback/Concerns  © Copyright 2013 Bendigo Bank
As the information in the website has been prepared without taking into account your objectives, financial situations or needs, before acting on the information, you should consider how appropriate it is having regard to your objectives, financial situations and needs. All rates subject to change.