Skip to main content

Home loan rates

Rates effective from: 31/10/2025​

Award-winning Australian bank
Caring for millions of customers in over 500 locations

Rates for Owner Occupier home loans

Compare our variable and fixed interest rates - paying off Principal and Interest or Interest Only.
If you are unsure of some of the terms used on this page, visit our home loan glossary for detailed explanations.

Flex Home Loan

Owner Occupier

Our Flex Home Loan is a premium home loan suited to changing needs with lower rates for larger deposits through tiered pricing. Flex also provides redraw and multiple 100% offset accounts on both variable and fixed loans.

  • Get a lower rate with a larger deposit, on both fixed and variable home loans.
  • Help from a home loan specialist
  • Borrow up to 95% of your property^
  • Great choice for more complex lending needs

Principal & Interest

Variable rate

Principal & Interest10

Variable Rate Comparison rate1
LVR ≤ 50% 5.39% p.a. 5.60% p.a.
LVR 50.01-60% 5.39% p.a. 5.60% p.a.
LVR 60.01-70% 5.43% p.a. 5.64% p.a.
LVR 70.01-80% 5.43% p.a. 5.64% p.a.
LVR 80.01-90% 5.58% p.a. 5.79% p.a.
LVR > 90% 6.13% p.a. 6.33% p.a.
LVR = Loan to Value Ratio

Principal & Interest10

1 Year fixed rate Comparison rate1
LVR ≤ 50% 5.19% p.a. 5.58% p.a.
LVR 50.01-60% 5.19% p.a. 5.58% p.a.
LVR 60.01-70% 5.19% p.a. 5.61% p.a.
LVR 70.01-80% 5.19% p.a. 5.61% p.a.
LVR 80.01-90% 5.84% p.a. 5.81% p.a.
LVR > 90% 5.84% p.a. 6.30% p.a.

Principal & Interest10

2 Year fixed rate Comparison rate1
LVR ≤ 50% 5.09% p.a. 5.54% p.a.
LVR 50.01-60% 5.09% p.a. 5.54% p.a.
LVR 60.01-70% 5.09% p.a. 5.57% p.a.
LVR 70.01-80% 5.09% p.a. 5.57% p.a.
LVR 80.01-90% 5.59% p.a. 5.79% p.a.
LVR > 90% 5.59% p.a. 6.23% p.a.

Principal & Interest10

3 Year fixed rate Comparison rate1
LVR ≤ 50% 5.39% p.a. 5.60% p.a.
LVR 50.01-60% 5.39% p.a. 5.60% p.a.
LVR 60.01-70% 5.39% p.a. 5.63% p.a.
LVR 70.01-80% 5.39% p.a. 5.63% p.a.
LVR 80.01-90% 5.59% p.a. 5.79% p.a.
LVR > 90% 5.59% p.a. 6.18% p.a.

Principal & Interest10

4 Year fixed rate Comparison rate1
LVR ≤ 50% 5.59% p.a. 5.67% p.a.
LVR 50.01-60% 5.59% p.a. 5.67% p.a.
LVR 60.01-70% 5.59% p.a. 5.69% p.a.
LVR 70.01-80% 5.59% p.a. 5.69% p.a.
LVR 80.01-90% 5.79% p.a. 5.86% p.a.
LVR > 90% 5.79% p.a. 6.21% p.a.

Principal & Interest10

5 Year fixed rate Comparison rate1
LVR ≤ 50% 5.59% p.a. 5.68% p.a.
LVR 50.01-60% 5.59% p.a. 5.68% p.a.
LVR 60.01-70% 5.59% p.a. 5.71% p.a.
LVR 70.01-80% 5.59% p.a. 5.71% p.a.
LVR 80.01-90% 5.79% p.a. 5.88% p.a.
LVR > 90% 5.79% p.a. 6.19% p.a.

Interest only

Variable rate
Interest Only10 Variable Rate Comparison rate1
LVR ≤ 50% 6.53% p.a. 6.06% p.a.
LVR 50.01-60% 6.53% p.a. 6.06% p.a.
LVR 60.01-70% 6.53% p.a. 6.09% p.a.
LVR 70.01-80% 6.53% p.a. 6.09% p.a.
LVR = Loan to Value Ratio

Interest Only10

1 Year fixed rate Comparison rate1
LVR ≤ 50% 6.14% p.a. 5.67% p.a.
LVR 50.01-60% 6.14% p.a. 5.67% p.a.
LVR 60.01-70% 6.14% p.a. 5.70% p.a.
LVR 70.01-80% 6.14% p.a. 5.70% p.a.

Interest Only10

2 Year fixed rate Comparison rate1
LVR ≤ 50% 5.89% p.a. 5.69% p.a.
LVR 50.01-60% 5.89% p.a. 5.69% p.a.
LVR 60.01-70% 5.89% p.a. 5.72% p.a.
LVR 70.01-80% 5.89% p.a. 5.72% p.a.

Interest Only10

3 Year fixed rate Comparison rate1
LVR ≤ 50% 5.89% p.a. 5.72% p.a.
LVR 50.01-60% 5.89% p.a. 5.72% p.a.
LVR 60.01-70% 5.89% p.a. 5.75% p.a.
LVR 70.01-80% 5.89% p.a. 5.75% p.a.

Interest Only10

4 Year fixed rate Comparison rate1
LVR ≤ 50% 6.09% p.a. 5.83% p.a.
LVR 50.01-60% 6.09% p.a. 5.83% p.a.
LVR 60.01-70% 6.09% p.a. 5.85% p.a.
LVR 70.01-80% 6.09% p.a. 5.85% p.a.
Interest Only10 5 Year fixed rate Comparison rate1
LVR ≤ 50% 6.09% p.a. 5.87% p.a.
LVR 50.01-60% 6.09% p.a. 5.87% p.a.
LVR 60.01-70% 6.09% p.a. 5.90% p.a.
LVR 70.01-80% 6.09% p.a. 5.90% p.a.

Easy Home Loan

Owner Occupier

Our Easy Home Loan is our simplest home loan, providing great value.

  • Get a lower rate with a larger deposit, on both fixed and variable home loans.
  • Make unlimited additional repayments
  • Borrow up to 80% of your property’s value

Principal & Interest

Variable rate

Principal & Interest10

Variable rate Comparison rate1
LVR ≤ 50% 5.34% p.a. 5.36% p.a.
LVR 50.01-60% 5.34% p.a. 5.36% p.a.
LVR 60.01-70% 5.38% p.a. 5.40% p.a.
LVR 70.01-80% 5.38% p.a. 5.40% p.a.
LVR = Loan to Value Ratio

Principal & Interest10

1 Year fixed rate Comparison rate1
LVR ≤ 50% 5.09% p.a. 5.34% p.a.
LVR 50.01-60% 5.09% p.a. 5.34% p.a.
LVR 60.01-70% 5.09% p.a. 5.37% p.a.
LVR 70.01-80% 5.09% p.a. 5.37% p.a.

Principal & Interest10

2 Year fixed rate Comparison rate1
LVR ≤ 50% 4.99% p.a. 5.29% p.a.
LVR 50.01-60% 4.99% p.a. 5.29% p.a.
LVR 60.01-70% 4.99% p.a. 5.33% p.a.
LVR 70.01-80% 4.99% p.a. 5.33% p.a.

Principal & Interest10

3 Year fixed rate Comparison rate1
LVR ≤ 50% 5.29% p.a. 5.35% p.a.
LVR 50.01-60% 5.29% p.a. 5.35% p.a.
LVR 60.01-70% 5.29% p.a. 5.38% p.a.
LVR 70.01-80% 5.29% p.a. 5.38% p.a.

Principal & Interest10

4 Year fixed rate Comparison rate1
LVR ≤ 50% 5.49% p.a. 5.41% p.a.
LVR 50.01-60% 5.49% p.a. 5.41% p.a.
LVR 60.01-70% 5.49% p.a. 5.44% p.a.
LVR 70.01-80% 5.49% p.a. 5.44% p.a.

Principal & Interest10

5 Year fixed rate Comparison rate1
LVR ≤ 50% 5.49% p.a. 5.42% p.a.
LVR 50.01-60% 5.49% p.a. 5.42% p.a.
LVR 60.01-70% 5.49% p.a. 5.45% p.a.
LVR 70.01-80% 5.49% p.a. 5.45% p.a.

Interest only

Variable rate

Interest Only10

Variable rate

Comparison rate1

LVR ≤ 50% 6.48% p.a. 5.84% p.a.
LVR 50.01-60% 6.48% p.a. 5.84% p.a.
LVR 60.01-70% 6.48% p.a. 5.86% p.a.
LVR 70.01-80% 6.48% p.a. 5.86% p.a.
LVR = Loan to Value Ratio

Interest Only10

1 Year fixed rate Comparison rate1
LVR ≤ 50% 6.04% p.a. 5.43% p.a.
LVR 50.01-60% 6.04% p.a. 5.43% p.a.
LVR 60.01-70% 6.04% p.a. 5.46% p.a.
LVR 70.01-80% 6.04% p.a. 5.46% p.a.

Interest Only10

2 Year fixed rate Comparison rate1
LVR ≤ 50% 5.79% p.a. 5.44% p.a.
LVR 50.01-60% 5.79% p.a. 5.44% p.a
LVR 60.01-70% 5.79% p.a. 5.48% p.a.
LVR 70.01-80% 5.79% p.a. 5.48% p.a.

Interest Only10

3 Year fixed rate Comparison rate1
LVR ≤ 50% 5.79% p.a. 5.48% p.a.
LVR 50.01-60% 5.79% p.a. 5.48% p.a.
LVR 60.01-70% 5.79% p.a. 5.51% p.a.
LVR 70.01-80% 5.79% p.a 5.51% p.a.

Interest Only10

Rate Comparison rate1
LVR ≤ 50% 5.99% p.a. 5.58% p.a.
LVR 50.01-60% 5.99% p.a. 5.58% p.a.
LVR 60.01-70% 5.99% p.a. 5.61% p.a.
LVR 70.01-80% 5.99% p.a. 5.61% p.a.

Interest Only10

5 Year fixed rate Comparison rate1
LVR ≤ 50% 5.99% p.a. 5.63% p.a.
LVR 50.01-60% 5.99% p.a. 5.63% p.a.
LVR 60.01-70% 5.99% p.a. 5.65% p.a.
LVR 70.01-80% 5.99% p.a. 5.65% p.a.

Complete Home Loan

Owner Occupier

Our expert lending team will customise a home loan for your needs with our Complete Home Loan.

  • Get a lower rate with a larger deposit (Variable home loans only)
  • Help from a home loan specialist
  • Best if you’re buying off the plan, refinancing land or building a home
  • Great choice for government scheme home loans or pre-approval

Principal & Interest

Principal & Interest10

Rate Comparison rate1
Variable - LVR ≤ 60% 5.44% p.a. 5.67% p.a. 
Variable - LVR 60.01-80% 5.48% p.a. 5.71% p.a.
Variable - LVR 80.01-90% 5.63% p.a. 5.86% p.a.
Variable - LVR > 90% 6.53% p.a. 6.75% p.a.
1 Year fixed 5.19% p.a. 5.68% p.a.
2 Year fixed 5.09% p.a. 5.63% p.a.
3 Year fixed 5.39% p.a. 5.68% p.a.
4 Year fixed 5.59% p.a. 5.75% p.a.
5 Year fixed 5.59% p.a. 5.75% p.a.
LVR = Loan to Value Ratio

Interest Only

Interest Only10

Rate

Comparison rate1

Variable - LVR ≤ 60% 6.39% p.a. 6.05% p.a.
Variable - LVR 60.01-80% 6.69% p.a. 6.20% p.a.
Variable - LVR 80.01-90% N/A N/A
Variable - LVR > 90% N/A N/A
1 Year fixed 6.14% p.a. 6.15% p.a.
2 Year fixed 5.89% p.a. 6.05% p.a.
3 Year fixed 5.89% p.a. 5.98% p.a.
4 Year fixed 6.09% p.a. 5.99% p.a.
5 Year fixed 6.09% p.a. 5.94% p.a.
LVR = Loan to Value Ratio

Express Home Loan

Owner Occupier

Save time and money with our Bendigo Express Online Home Loan. Apply online in minutes to a low variable rate. Only available for established properties in urban areas.

  • Save time by applying online in minutes
  • Great choice for a purchase or refinance of an established property in an urban area
  • Borrow between $5K and $3M and up to 90% of the property’s value

Principal & Interest

Principal & Interest10 Rate Comparison rate1
Variable rate 5.39% p.a. 5.52% p.a.
1 Year fixed 5.54% p.a. 5.54% p.a.
2 Year fixed 5.29% p.a. 5.50% p.a.
3 Year fixed 5.29% p.a. 5.50% p.a.
4 Year fixed 5.49% p.a. 5.56% p.a.
5 Year fixed 5.49% p.a. 5.57% p.a.

Interest Only

Interest Only10

Rate

Comparison rate1

Variable rate 6.02% p.a. 5.77% p.a.
1 Year fixed       6.04% p.a. 5.78% p.a.
2 Year fixed 5.79% p.a. 5.73% p.a.
3 Year fixed 5.79% p.a. 5.71% p.a.
4 Year fixed 5.99% p.a. 5.76% p.a.
5 Year fixed 5.99% p.a. 5.76% p.a.

Reference Rates

Owner Occupier

These are the standard reference rates for variable home loans.

Principal & Interest

Principal & Interest Reference rate Comparison rate1
Residential Variable Rate 8.28% p.a. 8.45% p.a.
Bendigo Express Residential Variable Rate 8.28% p.a. 8.40% p.a.

Interest Only

Interest Only

Reference rate

Comparison rate1

Residential Variable Interest Only Rate 8.69% p.a. 8.63% p.a.
Bendigo Express Residential Variable Interest Only Rate 8.69% p.a. 8.58% p.a.

Rates for Investment home loans

Compare our variable and fixed interest rates - paying off Principal and Interest or Interest Only.
If you are unsure of some of the terms used on this page, visit our home loan glossary for detailed explanations.

Flex Home Loan

Investor

Our Flex Home Loan is a premium home loan suited to changing needs with lower rates for larger deposits through tiered pricing. Flex also provides redraw and multiple 100% offset accounts on both variable and fixed loans.

  • Get a lower rate with a larger deposit, on both fixed and variable home loans.
  • Help from a home loan specialist
  • Borrow up to 90% of your property#
  • Great choice for more complex lending needs

Principal & Interest

Variable rate
Principal & Interest10 Variable Rate Comparison rate1
LVR ≤ 50%
5.44% p.a. 5.65% p.a.
LVR 50.01- 60% 5.44% p.a. 5.65% p.a.
LVR 60.01-70% 5.49% p.a. 5.70% p.a.
LVR 70.01-80% 5.53% p.a. 5.74% p.a.
LVR 80.01-90% 5.63% p.a. 5.84% p.a.
LVR = Loan to Value Ratio

Principal & Interest10

1 Year fixed rate Comparison rate1
LVR ≤ 50% 5.39% p.a. 5.64% p.a.
LVR 50.01-60% 5.39% p.a. 5.64% p.a.
LVR 60.01-70% 5.39% p.a. 5.69% p.a.
LVR 70.01-80% 5.39% p.a. 5.72% p.a.
LVR 80.01-90% 6.04% p.a. 5.88% p.a.

Principal & Interest10

2 Year fixed rate Comparison rate1
LVR ≤ 50% 5.29% p.a. 5.62% p.a.
LVR 50.01-60% 5.29% p.a. 5.62% p.a.
LVR 60.01-70% 5.29% p.a. 5.66% p.a.
LVR 70.01-80% 5.29% p.a. 5.69% p.a.
LVR 80.01-90% 5.79% p.a. 5.87% p.a.

Principal & Interest10

3 Year fixed rate Comparison rate1
LVR ≤ 50% 5.59% p.a. 5.69% p.a.
LVR 50.01-60% 5.59% p.a. 5.69% p.a.
LVR 60.01-70% 5.59% p.a. 5.72% p.a.
LVR 70.01-80% 5.59% p.a. 5.75% p.a.
LVR 80.01-90% 5.79% p.a. 5.88% p.a.

Principal & Interest10

4 Year fixed rate Comparison rate1
LVR ≤ 50% 5.79% p.a. 5.77% p.a.
LVR 50.01-60% 5.79% p.a. 5.77% p.a.
LVR 60.01-70% 5.79% p.a. 5.80% p.a.
LVR 70.01-80% 5.79% p.a. 5.83% p.a.
LVR 80.01-90% 5.99% p.a. 5.97% p.a.

Principal & Interest10

5 Year fixed rate Comparison rate1
LVR ≤ 50% 5.79% p.a. 5.80% p.a.
LVR 50.01-60% 5.79% p.a. 5.80% p.a.
LVR 60.01-70% 5.79% p.a. 5.83% p.a.
LVR 70.01-80% 5.79% p.a. 5.85% p.a.
LVR 80.01-90% 5.99% p.a. 5.99% p.a.

Interest only

Variable rate
Interest Only10

Variable Rate

Comparison rate1

LVR ≤ 50% 5.64% p.a. 5.71% p.a.
LVR 50.01-60% 5.64% p.a. 5.71% p.a.
LVR 60.01-70% 5.68% p.a. 5.76% p.a.
LVR 70.01-80% 5.68% p.a. 5.78% p.a.
LVR = Loan to Value Ratio

 Interest Only10

1 Year fixed rate Comparison rate1
LVR ≤ 50% 5.49% p.a. 5.65% p.a.
LVR 50.01-60% 5.49% P.a. 5.65% p.a.
LVR 60.01-70% 5.49% p.a. 5.69% p.a.
LVR 70.01-80% 5.49% p.a. 5.73% p.a.

Interest Only10

2 Year fixed rate Comparison rate1
LVR ≤ 50% 5.39% p.a. 5.63% p.a.
LVR 50.01-60% 5.39% p.a. 5.63% p.a.
LVR 60.01-70% 5.39% p.a. 5.67% p.a.
LVR 70.01-80% 5.39% p.a. 5.70% p.a.

Interest Only10

3 Year fixed rate Comparison rate1
LVR ≤ 50% 5.69% p.a. 5.70% p.a.
LVR 50.01-60% 5.69% p.a. 5.70% p.a.
LVR 60.01-70% 5.69% p.a. 5.74% p.a.
LVR 70.01-80% 5.69% p.a. 5.77% p.a.

Interest Only10

4 Year fixed rate Comparison rate1
LVR ≤ 50% 5.89% p.a. 5.79% p.a.
LVR 50.01-60% 5.89% p.a. 5.79% p.a.
LVR 60.01-70% 5.89% p.a. 5.82% p.a.
LVR 70.01-80% 5.89% p.a. 5.85% p.a.

Interest Only10

5 Year fixed rate Comparison rate1
LVR ≤ 50% 5.89% p.a. 5.82% p.a.
LVR 50.01-60% 5.89% p.a. 5.82% p.a.
LVR 60.01-70% 5.89% p.a. 5.85% p.a.
LVR 70.01-80% 5.89% p.a. 5.87% p.a.

Easy Home Loan

Investor

Our Easy Home Loan is our simplest home loan, providing great value.

  • Get a lower rate with a larger deposit, on both fixed and variable home loans.
  • Make unlimited additional repayments
  • Borrow up to 80% of your property’s value

Principal & Interest

Variable rate
Principal & Interest10 Variable rate Comparison rate1
LVR ≤ 50%
5.39% p.a. 5.41% p.a.
LVR 50.01- 60% 5.39% p.a. 5.41% p.a.
LVR 60.01-70% 5.44% p.a. 5.46% p.a.
LVR 70.01-80% 5.48% p.a. 5.50% p.a.
LVR = Loan to Value Ratio

Principal & Interest10

1 Year fixed rate Comparison rate1
LVR ≤ 50% 5.29% p.a. 5.40% p.a.
LVR 50.01-60% 5.29% p.a. 5.40% p.a.
LVR 60.01-70% 5.29% p.a. 5.44% p.a.
LVR 70.01-80% 5.29% p.a. 5.48% p.a.

Principal & Interest10

2 Year fixed rate Comparison rate1
LVR ≤ 50% 5.19% p.a. 5.37% p.a.
LVR 50.01-60% 5.19% p.a. 5.37% p.a.
LVR 60.01-70% 5.19% p.a. 5.41% p.a.
LVR 70.01-80% 5.19% p.a. 5.44% p.a.

Principal & Interest10

3 Year fixed rate Comparison rate1
LVR ≤ 50% 5.49% p.a. 5.44% p.a.
LVR 50.01-60%
5.49% p.a. 5.44% p.a.
LVR 60.01-70% 5.49% p.a. 5.47% p.a.
LVR 70.01-80% 5.49% p.a. 5.50% p.a.

Principal & Interest10

4 Year fixed rates Comparison rate1
LVR ≤ 50% 5.69% p.a. 5.52% p.a.
LVR 50.01-60% 5.69% p.a. 5.52% p.a.
LVR 60.01-70% 5.69% p.a. 5.55% p.a.
LVR 70.01-80% 5.69% p.a. 5.57% p.a.

Principal & Interest10

5 Year fixed rate Comparison rate1
LVR ≤ 50% 5.69% p.a. 5.54% p.a.
LVR 50.01-60% 5.69% p.a. 5.54% p.a.
LVR 60.01-70% 5.69% p.a. 5.57% p.a.
LVR 70.01-80% 5.69% p.a. 5.59% p.a.

Interest only

Variable rate
Interest Only10

Variable rate

Comparison rate1

LVR ≤ 50% 5.59% p.a. 5.49% p.a.
LVR 50.01-60% 5.59% p.a. 5.49% p.a.
LVR 60.01-70% 5.63% p.a. 5.54% p.a.
LVR 70.01-80% 5.63% p.a. 5.56% p.a.
LVR = Loan to Value Ratio

Interest Only10

1 Year fixed rate Comparison rate1
LVR ≤ 50% 5.39% p.a. 5.41% p.a.
LVR 50.01-60% 5.39% p.a. 5.41% p.a.
LVR 60.01-70% 5.39% p.a. 5.45% p.a.
LVR 70.01-80% 5.39% p.a. 5.49% p.a.

Interest Only10

2 Year fixed rate Comparison rate1
LVR ≤ 50% 5.29% p.a. 5.39% p.a.
LVR 50.01-60% 5.29% p.a. 5.39% p.a.
LVR 60.01-70% 5.29% p.a. 5.43% p.a.
LVR 70.01-80% 5.29% p.a. 5.46% p.a.

Interest Only10

3 Year fixed rate Comparison rate1
LVR ≤ 50% 5.59% p.a. 5.46% p.a.
LVR 50.01-60% 5.59% p.a. 5.46% p.a.
LVR 60.01-70% 5.59% p.a. 5.50% p.a.
LVR 70.01-80% 5.59% p.a. 5.53% p.a.

Interest Only10

4 Year fixed rate Comparison rate1
LVR ≤ 50% 5.79% p.a. 5.55% p.a.
LVR 50.01-60% 5.79% p.a. 5.55% p.a.
LVR 60.01-70% 5.79% p.a. 5.58% p.a.
LVR 70.01-80% 5.79% p.a. 5.61% p.a.

Interest Only10

5 Year fixed rate Comparison rate1
LVR ≤ 50% 5.79% p.a. 5.57% p.a.
LVR 50.01-60% 5.79% p.a. 5.57% p.a.
LVR 60.01-70% 5.79% p.a. 5.60% p.a.
LVR 70.01-80% 5.79% p.a. 5.63% p.a.

Complete Home Loan

Investor

Our expert lending team will customise a home loan for your needs with our Complete Home Loan.

  • Get help from a home loan specialist
  • Best if you’re buying off the plan, refinancing land or building a home
  • Great choice for more complex lending needs

Principal & Interest

Principal & Interest10 Rate Comparison rate1
Variable - LVR ≤ 60% 5.54% p.a. 5.77% p.a.
Variable - LVR 60.01-80% 5.79% p.a. 6.02% p.a.
Variable - LVR 80.01-90% 5.94% p.a. 6.16% p.a.
1 Year fixed 5.39% p.a. 5.97% p.a.
2 Year fixed 5.29% p.a. 5.92% p.a.
3 Year fixed 5.59% p.a. 5.96% p.a.
4 Year fixed 5.79% p.a. 6.02% p.a.
5 Year fixed 5.79% p.a. 6.02% p.a.
LVR = Loan to Value Ratio

Interest Only

Interest Only10

Rate

Comparison rate1

Variable - LVR ≤ 60% 5.89% p.a. 5.89% p.a.
Variable - LVR 60.01-80% 5.94% p.a. 6.06% p.a.
Variable - LVR 80.01-90% N/A N/A
1 Year fixed 5.49% p.a. 6.02% p.a.
2 Year fixed 5.39% p.a. 5.96% p.a.
3 Year fixed 5.69% p.a. 5.99% p.a.
4 Year fixed 5.89% p.a. 6.04% p.a.
5 Year fixed 5.89% p.a. 6.04% p.a.
LVR = Loan to Value Ratio

Express Home Loan

Investor

Save time and money with our Bendigo Express Online Home Loan. Apply online in minutes to access our lowest variable rate. Only available for established properties in urban areas.

  • Save time by applying online in minutes
  • Great choice for a purchase or refinance of an established property in an urban area
  • Borrow between $5K and $3M and up to 90% of the property’s value

Principal & Interest

Principal & Interest10 Rate Comparison rate1
Variable rate 5.53% p.a. 5.66% p.a.
1 Year fixed 5.74% p.a. 5.68% p.a.
2 Year fixed 5.49% p.a. 5.65% p.a.
3 Year fixed 5.49% p.a. 5.65% p.a.
4 Year fixed 5.69% p.a. 5.72% p.a.
5 Year fixed 5.69% p.a. 5.73% p.a.

Interest Only

Interest Only10

Rate

Comparison rate1

Variable rate 5.61% p.a. 5.68% p.a.
1 Year fixed   5.84% p.a. 5.71% p.a.
2 Year fixed 5.59% p.a. 5.68% p.a.
3 Year fixed 5.59% p.a. 5.68% p.a.
4 Year fixed 5.79% p.a. 5.75% p.a.
5 Year fixed 5.79% p.a. 5.76% p.a.

Standard residential rate

Investor

This is the standard residential variable rate.

Principal & Interest

Principal & Interest Reference rate Comparison rate1
Bendigo Investment Rate 8.86% p.a. 9.02% p.a.
Bendigo Express Investment Rate 8.86% p.a. 8.98% p.a.

Interest Only

Interest Only

Reference rate

Comparison rate1

Bendigo Investment Interest Only Rate 9.31% p.a. 9.23% p.a.
Bendigo Express Investment Interest Only Rate 9.31% p.a. 9.19% p.a.

Historical products

View the fixed rate home loan interest rates available to fix or re-fix existing loans.

Things you should know

All lending interest rates are subject to change. Rates are for new business and may differ for existing customers. Fees and Charges may be applicable and can be found in the Lending Fees and Charges Guide.

1 Important information about comparison rate: The comparison rate displayed is calculated for a loan of $150,000 over 25 years. If the comparison rate relates to a loan with a fixed interest rate, the comparison rate has been calculated on the basis that our current applicable variable rate will apply at the end of the fixed rate period. WARNING: The comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. 

For Bendigo Complete Fixed Rate Home Loan the comparison rate assumes a variable rate with Loan to Value Ratio (LVR) 60.01%-80% inclusive will apply at the end of the fixed rate period. For Bendigo Flex and Easy Fixed Rate Home Loan the comparison rate assumes a variable rate with Loan to Value Ratio (LVR) 70.01%-80% inclusive will apply at the end of the fixed rate period. 

^Owner Occupied, Principal & Interest only.

#Investor, Principal & Interest only.

10 The variable interest rates displayed are based on the applicable Loan to Value Ratio (LVR).

We acknowledge the Traditional Owners and Custodians of the land where we live, learn and work. We pay our respects to all First Nations peoples and acknowledge Elders past and present.

We are dedicated to creating an inclusive and safe space for our team members of all genders and sexual orientations through inclusive hiring, leave policies and workplace design.

Bendigo and Adelaide Bank Limited, ABN 11 068 049 178 AFSL / Australian Credit Licence 237879. Any advice provided on this website is of a general nature only and does not take into account your personal needs, objectives and financial circumstances. You should consider whether it is appropriate for your situation. Please read the applicable Disclosure Documents before acquiring any product described on this website. Please also review our Financial Services Guide (FSG) before accessing information on this website. Information on this page can change without notice to you.

© Copyright 2025 Bendigo and Adelaide Bank