Deposit Rates effective: 20/08/2025
Transaction account interest rates
Product |
Tier |
Interest Rates |
---|---|---|
Business Everyday Account | $0 plus | 0.00% p.a. |
Business Basic Account | $0 plus | 0.00% p.a. |
Trust account interest rates
Product |
Tier |
Interest Rates |
---|---|---|
Real Estate Trust Account | Not applicable | Not applicable |
Solicitor Trust Account | Not applicable | Not applicable |
Conveyancer Trust (VIC) Account | Not applicable | Not applicable |
Retention Money Trust (NSW) Account | $0 plus | 0.00% p.a. |
Business accounts - no longer offered
Product |
Tier |
Interest Rates |
---|---|---|
Emergency Services Account | ||
$0 plus | 0.00% p.a. | |
Community Choice Partners Account | ||
$0 plus | 0.00% p.a. | |
Bendigo Oxfam Community Account | ||
$0 < $5,000 | 0.00% p.a. | |
$5,000 < $25,000 | 0.00% p.a. | |
$25,000 < $50,000 | 0.00% p.a. | |
$50,000 < $100,000 | 0.00% p.a. | |
$100,000 < $250,000 | 0.00% p.a. | |
$250,000 < $500,000 | 0.00% p.a. | |
$500,000 plus | 0.01% p.a. | |
Bendigo Business Cash Management Account | ||
$0 < $5,000 | 0.00% p.a. | |
$5,000 < $25,000 | 0.00% p.a. | |
$25,000 < $50,000 | 0.00% p.a. | |
$50,000 < $100,000 | 0.00% p.a. | |
$100,000 < $250,000 | 0.00% p.a. | |
$250,000 < $500,000 | 0.00% p.a. | |
$500,000 plus | 0.00% p.a. | |
Bendigo School Cash Management Account | ||
$0 < $10,000 | 0.00% p.a. | |
$10,000 < $25,000 | 0.00% p.a. | |
$25,000 < $50,000 | 0.00% p.a. | |
$50,000 < $100,000 | 0.00% p.a. | |
$100,000 < $250,000 | 0.00% p.a. | |
$250,000 < $500,000 | 0.00% p.a. | |
$500,000 plus | 0.00% p.a. | |
Bendigo GST Management Account | ||
$0 plus | 0.00% p.a. | |
Bendigo Trust Account | ||
$0 < $10,000 | 0.00% p.a. | |
$10,000 plus | 0.00% p.a. | |
Bendigo Primary Producer Account | ||
$0 < $50,000 | 0.00% p.a. | |
$50,000 plus | 0.00% p.a. | |
Business Account | ||
$0 plus | 0.00% p.a. | |
Business CommunitySaver Account | ||
$0 plus | 0.70% p.a. | |
Business Solutions Account | ||
$0 < $20,000 | 0.00% p.a. | |
$20,000 < $50,000 | 0.00% p.a. | |
$50,000 < $100,000 | 0.00% p.a. | |
$100,000 < $150,000 | 0.00% p.a. | |
$150,000 plus | 0.00% p.a. | |
Business Investment Facility | ||
$0 < $20,000 | 0.00% p.a. | |
$20,000 < $50,000 | 0.00% p.a. | |
$50,000 < $100,000 | 0.00% p.a. | |
$100,000 < $150,000 | 0.00% p.a. | |
$150,000 plus | 0.00% p.a. | |
Commercial Everyday Account | ||
$0 plus | 0.00% p.a. | |
Commercial Basic Account | ||
$0 plus | 0.00% p.a. | |
Our Community Account | ||
$0 < $2,000 | 0.00% p.a. | |
$2,000 < $25,000 | 0.00% p.a. | |
$25,000 < $50,000 | 0.00% p.a. | |
$50,000 < $100,000 | 0.00% p.a. | |
$100,000 < $250,000 | 0.00% p.a. | |
$250,000 < $500,000 | 0.00% p.a. | |
$500,000 plus | 0.01% p.a. | |
Ex Community Sector Banking (CSB) Accounts - no longer offered |
||
Ex CSB - Not-For-Profit Everyday Account / Not-For-Profit Cash Management Account | ||
$0 < $250,000 | 0.00% p.a. | |
$250,000 < $500,000 | 0.00% p.a. | |
$500,000 plus | 0.01% p.a. | |
Ex CSB - Social Investment Deposit Account | ||
$0 plus | 0.05% p.a. | |
Ex CSB - Capacity Builder Deposit Account | ||
$0<$500,000 | 0.00% p.a. | |
$500,000 plus | 0.05% p.a. |
Things you should know
You may be charged interest if your account has a debit balance, either as a result of your transaction or savings account becoming overdrawn or by using an approved overdraft facility with us. Our current interest rates are set out in the Schedule of Interest Rates for Business Accounts. Alternatively you can find our current interest rates at any time by contacing one of our branches, calling 1300 236 344, or by visiting our website www.bendigobank.com.au.