Deposit Rates effective: 16/10/2020
Transaction account interest rates
Product |
Tier |
Interest Rates |
---|---|---|
Business Everyday Account | $0 plus | 0.00% p.a. |
Business Basic Account | $0 plus | 0.00% p.a. |
Trust account interest rates
Product |
Tier |
Interest Rates |
---|---|---|
Real Estate Trust Account | Not applicable | Not applicable |
Solicitor Trust Account | Not applicable | Not applicable |
Conveyancer Trust (VIC) Account | Not applicable | Not applicable |
Retention Money Trust (NSW) Account | $0 plus | 0.00% p.a. |
Savings account rates
Product |
Tier |
Interest Rates |
---|---|---|
Business EasySaver Account | $0 plus | 0.05% p.a. |
Business CommunitySaver Account | $0 plus | 0.05% p.a. |
Overdraft account interest rates
Interest Rates |
||
---|---|---|
Business CommunitySaver Account Not-For-Profit Cash Management Trading Account Salary Benefit Card Account Gift Fund Account Capacity Builder Account |
||
Standard Overdraft Rate | 11.48% p.a. | |
Overlimit Rate* | 6.00% p.a. | |
Business EasySaver Account | ||
Standard Overdraft Rate | 14.23% p.a. | |
Bendigo Business Everyday Account Bendigo Business Basic Account |
||
Business Overdraft Indicator Rate | 7.74% p.a. | |
Commercial Overdraft Facility Rate^ | 5.64% p.a. | |
Small Business 100% Residentially Secured Overdraft Rate^ | 6.24% p.a. | |
Small Business Non-Residential Overdraft Rate^ | 7.54% p.a. | |
Small Business Unsecured Overdraft Rate^ | 12.14% p.a. | |
Overlimit Rate* | 6.00% p.a. | |
Solicitors Trust Account Real Estate Trust Account Conveyancer Trust (VIC) Account Retention Money Trust (NSW) Account. |
||
Not Applicable |
^ A Margin may apply on top of the published rate.
*The overlimit rate applies in addition to your overdrawn rate if you exceed an approved overdraft limit.
Business accounts - no longer offered
The Daily Balance in your account will be used to offset your linked loan account for the purpose of calculating the interest payable on your linked loan account. See clause 5.40 to 5.46 of the Business Accounts & Facilities Terms and Conditions document for additional details.
Product |
Tier |
Interest Rates |
---|---|---|
Emergency Services Account | ||
$0 plus | 0.15% p.a. | |
Community Choice Partners Account | ||
$0 plus | 0.00% p.a. | |
Bendigo Oxfam Community Account | ||
$0 < $5,000 | 0.00% p.a. | |
$5,000 < $25,000 | 0.01% p.a. | |
$25,000 < $50,000 | 0.05% p.a. | |
$50,000 < $100,000 | 0.05% p.a. | |
$100,000 < $250,000 | 0.10% p.a. | |
$250,000 < $500,000 | 0.10% p.a. | |
$500,000 plus | 0.10% p.a. | |
Bendigo Business Cash Management Account | ||
$0 < $5,000 | 0.00% p.a. | |
$5,000 < $25,000 | 0.00% p.a. | |
$25,000 < $50,000 | 0.00% p.a. | |
$50,000 < $100,000 | 0.00% p.a. | |
$100,000 < $250,000 | 0.00% p.a. | |
$250,000 < $500,000 | 0.00% p.a. | |
$500,000 plus | 0.00% p.a. | |
Bendigo School Cash Management Account | ||
$0 < $10,000 | 0.00% p.a. | |
$10,000 < $25,000 | 0.00% p.a. | |
$25,000 < $50,000 | 0.00% p.a. | |
$50,000 < $100,000 | 0.00% p.a. | |
$100,000 < $250,000 | 0.00% p.a. | |
$250,000 < $500,000 | 0.00% p.a. | |
$500,000 plus | 0.00% p.a. | |
Bendigo GST Management Account | ||
$0 plus | 0.00% p.a. | |
Bendigo Trust Account | ||
$0 < $10,000 | 0.00% p.a. | |
$10,000 plus | 0.00% p.a. | |
Bendigo Primary Producer Account | ||
$0 < $50,000 | 0.00% p.a. | |
$50,000 plus | 0.00% p.a. | |
Business Account | ||
$0 plus | 0.00% p.a. | |
Business Solutions Account | ||
$0 < $20,000 | 0.00% p.a. | |
$20,000 < $50,000 | 0.00% p.a. | |
$50,000 < $100,000 | 0.00% p.a. | |
$100,000 < $150,000 | 0.00% p.a. | |
$150,000 plus | 0.00% p.a. | |
Business Investment Facility | ||
$0 < $20,000 | 0.00% p.a. | |
$20,000 < $50,000 | 0.00% p.a. | |
$50,000 < $100,000 | 0.00% p.a. | |
$100,000 < $150,000 | 0.00% p.a. | |
$150,000 plus | 0.00% p.a. | |
Commercial Everday Account | ||
$0 plus | 0.00% p.a. | |
Commercial Basic Account | ||
$0 plus | 0.00% p.a. | |
Overdraft accounts |
||
Bendigo Business Investment Facility | ||
Business Investment Facility 100% Residentially Secured Rate | 6.64% p.a. | |
Business Investment Facility Non-Residential Secured Rate | 7.64% p.a. | |
Bendigo Commercial Everyday Account Bendigo Commercial Basic Account |
||
Overdraft Indicator Rate | 9.55% p.a. | |
Commercial Overdraft Rate^ | 6.64% p.a. | |
Overlimit Rate* | 6.00% p.a. |
^ A Margin may apply on top of the published rate
*The overlimit rate applies in addition to your overdrawn rate if you exceed an approved overdraft limit.
This information does not take your personal objectives, financial situations or needs into account. You should consider its appropriateness to your circumstances before acting on this information. Please read the disclosure documents for your selected product or service, including the Terms and Conditions, before deciding. Please also review our Financial Services Guide (FSG) before accessing information on this website. Information on this page can change without notice to you.