Special Market Condition Notices - Low Volume Market (LVM)
Special characteristics of Community Bank companies
- ‘One shareholder one vote’ constitutions rather than ‘one share one vote’.
- Shareholder limit of 10% of issued capital for individuals and related entities.
-
There is a limit on profits that can be distributed to shareholders, including through dividends. By way of overview, the limit is the higher of:
- 20% of the profits of the Company otherwise available for distribution to shareholders in the financial year (after adding back Community Contributions during the year), and
- the weighted average interest rate on 90 day bank bills during the year plus 5%, multiplied by the value of the share capital on issue at the end of the financial year.
- Persons who do not possess a ‘close connection’ with the community served by Pine Rivers Community Finance Limited can be prohibited from acquiring shares in the Company.
- Share transfers which result in the number of shareholders in Pine Rivers Community Finance Limited falling below a fixed ‘Base Number’ will be prohibited.
- These restrictions are intended to embed the community nature of Pine Rivers Community Finance Limited .
Directors of Pine Rivers Community Finance Limited have the right to refuse to register any transfer of shares in their unlimited discretion.
Full details of the restrictions on holding shares and Directors’ powers to refuse to register a transfer of shares are set out in the Company’s constitution. A copy of the constitution is available on request from the Company Secretary and/or LVM Contact:
RSD Registry - Lead Advisory Services
Pine Rivers Community Finance Limited
PO Box 30 BENDIGO VIC 3552
shares@rsdregistry.com.au
Prudent share purchasers will consider whether they should insist on Board approval of the share transfer as a condition precedent to their obligation to pay purchase money.
Stamp duty payable by the purchaser on the transfer of shares in the Company is no longer applicable in any State/Territory. It would however be prudent for the purchaser to confirm the current situation with the State or Territory Revenue Office where the Company was incorporated.
Trade History
Date | Parcel | Price (Per Share) |
---|---|---|
13/05/2024 | 1200 | $ 0.10 |
10/04/2024 | 5000 | $ 0.50 |
23/02/2024 | 1200 | $ 0.10 |
08/02/2024 | 5000 | $ 0.50 |
29/01/2024 | 500 | $ 0.30 |
16/01/2024 | 500 | $ 0.30 |
19/12/2023 | 4801 | $ 0.35 |
07/12/2023 | 2400 | $ 0.30 |
29/11/2023 | 600 | $ 0.30 |
22/11/2023 | 1200 | $ 0.15 |
12/09/2023 | 1200 | $ 0.15 |
16/09/2022 | 6000 | $ 0.10 |
22/03/2022 | 4600 | $ 0.12 |
17/02/2022 | 2400 | $ 0.50 |
09/12/2021 | 1200 | $ 0.05 |
09/12/2021 | 3000 | $ 0.10 |
26/04/2021 | 6000 | $ 0.05 |
26/04/2021 | 1200 | $ 0.05 |
02/05/2019 | 3600 | $ 0.05 |
20/02/2018 | 600 | $ 0.20 |
15/04/2015 | 1000 | $ 0.50 |
26/06/2014 | 3400 | $ 1.00^ |
23/04/2014 | 1200 | $ 0.85^ |
27/06/2013 | 1000 | $ 0.90 |
27/06/2013 | 1000 | $ 0.92 |
27/06/2013 | 5000 | $ 0.92 |
Register of Interested Parties
Buyers
Parcel | Max Purchase Price (Per Share) | ID | Interest Lodged |
---|---|---|---|
20000 | $ 0.30 | 110 | 29/11/2023 |
5000 | $ 0.20 | 111 | 06/11/2023 |
10000 | $ 0.12 | 107 | 25/07/2023 |
20000 | $ 0.20 | 109 | 19/07/2023 |
110000 | $ 0.10 | 104 | 05/06/2023 |
25000 | $ 0.10 | 94 | 07/10/2021 |
50000 | $ 0.05 | 91 | 30/08/2021 |
6000 | $ 0.05 | 88 | 23/02/2021 |
6000 | $ 0.05 | 85 | 18/02/2021 |
100000 | $ 0.05 | 84 | 08/02/2021 |
6000 | $ 0.05 | 87 | 08/02/2021 |
Sellers
Parcel | Min Sale Price (Per Share) | ID | Interest Lodged |
---|---|---|---|
1200 | $ 1.00 | 115 | 10/04/2024 |
2400 | $ 0.80 | 105 | 18/07/2023 |
3000 | $ 1.00 | 103 | 10/08/2022 |
1000 | $ 1.00 | 101 | 21/07/2022 |
4000 | $ 1.00 | 100 | 14/06/2022 |
5000 | $ 2.00 | 98 | 10/05/2022 |
1500 | $ 2.00 | 93 | 04/10/2021 |
1200 | $ 0.85 | 90 | 16/08/2021 |
1500 | $ 0.95 | 89 | 21/07/2021 |
12000 | $ 1.00 | 86 | 18/02/2021 |
10000 | $ 1.40 | 82 | 03/02/2021 |
1200 | $ 1.00 | 13 | 09/01/2021 |
6000 | $ 0.75 | 61 | 24/12/2020 |
12400 | $ 0.90 | 36 | 18/12/2020 |
5000 | $ 0.95 | 28 | 17/12/2020 |
1200 | $ 1.00 | 59 | 12/12/2020 |
1000 | $ 1.00 | 58 | 12/12/2020 |
10000 | $ 1.00 | 35 | 05/12/2020 |
600 | $ 1.50 | 49 | 04/12/2020 |
10000 | $ 0.95 | 80 | 04/12/2020 |
1200 | $ 0.80 | 68 | 03/12/2020 |
1200 | $ 1.00 | 34 | 03/12/2020 |
9000 | $ 1.45 | 57 | 02/12/2020 |
10000 | $ 1.10 | 76 | 02/12/2020 |
12000 | $ 0.80 | 81 | 24/09/2020 |
500 | $ 1.00 | 79 | 29/05/2020 |
Register your interest
Register your Interest Online
Register an interest in buying shares
Register an interest in selling shares
Update an interest previously registered
Remove an interest previously registered
Register your Interest using hard copy forms
Alternatively, each of the online form actions can be achieved by using the hardcopy forms below.
If a registered buyer and seller agree to trade shares, the buyer must first seek approval from the Company's Board by completing the Share Purchase Form and sending it to the Company Secretary and/or LVM Contact.
Once approved, the registered buyer and seller must complete the Security Transfer Form, and send (or scan and email) it to the Company Secretary and/or LVM Contact.
RSD Registry - Lead Advisory Services
Pine Rivers Community Finance Limited
PO Box 30 BENDIGO VIC 3552
shares@rsdregistry.com.au