Get access to your money any time by investing in our low-risk, cash-based investment fund.
Easy access to your money if you need it
The Cash Common Fund (Fund) aims to provide a stable, cash-based investment that delivers higher returns than traditional 'at-call' style bank accounts.
The Managed Fund product/s referenced on this page are issued by our wholly owned subsidiary Sandhurst Trustees Limited.
Low initial investment $1,000
Funds generally available at call1
Access to Bendigo e-banking services2
How it works
The Fund provides a functional ‘at call’ cash style investment that exhibits capital stability and provides regular income and convenient access to your money. Sandhurst aims to preserve the capital of your investment whilst also generating a competitive return when compared to other similar style cash savings accounts.
The authorised investments of the Fund currently include the following investment classes:
- A bank accepted or bank endorsed bill of exchange which at the time of acquisition has a maturity date of less than 370 days;
- A certificate of deposit issued by a bank whether negotiable, convertible or otherwise;
- A term deposit with a bank.
Features
Regular income through quarterly distributions
Add to your investment at any time
Ability to have income distributions reinvested
Rates and fees3
Management fees
1.02% p.a. of the net asset value of the fund
Entry and exit fees
$0
Additional contribution fee
$0
Rate of return
3.90% p.a. effective 16 August 20244
Defensive
To invest in this style, you would have a low tolerance for losses and risks which naturally leads you to give up on a larger return that comes with higher-risk investments. This investment style often looks to fixed income products such as cash, loan funds and bond funds. Usually at least 80% of this portfolio would be in defensive assets.
Risk profile
Low
Learn more about defensive investment style.
Ready to apply?
Move towards your goals. Apply online today.
Important information
Please note: These figures represent past performance only and are not necessarily an indication of future performance.
Date | Return to investors % p.a. |
16 August 2024 | 3.90 |
26 March 2024 | 3.85 |
14 November 2023 | 3.80 |
18 August 2023 | 3.60 |
21 June 2023 | 3.30 |
8 May 2023 | 3.05 |
24 April 2023 | 2.90 |
17 April 2023 | 2.80 |
9 March 2023 | 2.70 |
24 February 2023 | 2.60 |
13 February 2023 | 2.45 |
11 January 2023 | 2.25 |
30 November 2022 | 2.50 |
26 October 2022 | 2.00 |
30 September 2022 | 1.55 |
19 August 2022 | 1.25 |
5 August 2022 | 0.80 |
20 July 2022 | 0.37 |
9 July 2021 | 0.02 |
24 December 2020 | 0.06 |
12 June 2020 | 0.05 |
23 October 2019 | 0.20 |
4 October 2019 | 0.30 |
28 August 2019 | 0.43 |
21 August 2019 | 0.50 |
14 August 2019 | 0.55 |
24 July 2019 | 0.60 |
25 June 2019 | 0.80 |
5 June 2019 | 1.01 |
24 April 2019 | 1.20 |
7 October 2018 | 1.30 |
6 June 2018 | 1.37 |
16 May 2018 | 1.30 |
20 April 2018 | 1.20 |
12 December 2017 | 1.10 |
15 September 2017 | 1.05 |
25 August 2017 | 1.10 |
5 July 2017 | 1.15 |
26 April 2017 | 1.25 |
24 November 2016 | 1.20 |
7 October 2016 | 1.30 |
29 July 2016 | 1.45 |
26 May 2016 | 1.55 |
30 March 2016 | 1.70 |
15 March 2016 | 1.65 |
27 November 2015 | 1.55 |
2 November 2015 | 1.50 |
29 September 2015 | 1.60 |
19 August 2015 | 1.50 |
22 May 2015 | 1.60 |
11 May 2015 | 1.70 |
17 April 2015 | 1.80 |
17 March 2015 | 1.90 |
20 November 2014 | 2.00 |
4 July 2014 | 1.95 |
22 May 2014 | 1.90 |
29 March 2014 | 1.85 |
28 February 2014 | 1.90 |
16 November 2013 | 1.80 |
5 October 2013 | 1.85 |
16 September 2013 | 1.95 |
14 August 2013 | 2.10 |
17 July 2013 | 2.20 |
7 June 2013 | 2.35 |
24 May 2013 | 2.25 |
7 Feb 2013 | 2.35 |
7 Jan 2013 | 2.45 |
16 Nov 2012 | 2.55 |
17 Oct 2012 | 2.60 |
8 Oct 2012 | 2.75 |
21 Sep 2012 | 2.85 |
6 Sep 2012 | 2.95 |
17 Aug 2012 | 2.90 |
1 Aug 2012 | 2.85 |
6 Jul 2012 | 2.95 |
18 Jun 2012 | 3.05 |
12 Jun 2012 | 3.20 |
30 May 2012 | 3.40 |
8 May 2012 | 3.45 |
13 Apr 2012 | 3.55 |
1 Feb 2012 | 3.65 |
20 Jan 2012 | 3.70 |
9 Dec 2011 | 3.80 |
2 Nov 2011 | 3.95 |
20 Oct 2011 | 4.00 |
21 Sep 2011 | 4.05 |
2 Sep 2011 | 4.15 |
27 Jul 2011 | 4.20 |
30 Jun 2011 | 4.25 |
30 May 2011 | 4.20 |
21 Apr 2011 | 4.15 |
01 Mar 2011 | 4.25 |
05 Nov 2010 | 4.15 |
21 Oct 2010 | 4.05 |
17 Sep 2010 | 4.00 |
11 Aug 2010 | 4.20 |
01 Jul 2010 | 4.10 |
10 Jun 2010 | 3.95 |
08 Apr 2010 | 3.70 |
16 Mar 2010 | 3.65 |
10 Mar 2010 | 3.50 |
09 Feb 2010 | 3.40 |
11 Jan 2010 | 3.30 |
09 Dec 2009 | 3.15 |
24 Nov 2009 | 2.80 |
10 Nov 2009 | 2.70 |
27 Oct 2009 | 2.55 |
11 Aug 2009 | 2.45 |
23 Jun 2009 | 2.50 |
12 May 2009 | 2.35 |
10 Apr 2009 | 2.40 |
27 Mar 2009 | 2.50 |
26 Feb 2009 | 2.75 |
21 Feb 2009 | 3.00 |
12 Feb 2009 | 3.20 |
05 Feb 2009 | 3.90 |
23 Jan 2009 | 4.40 |
09 Jan 2009 | 4.70 |
24 Dec 2008 | 5.00 |
08 Dec 2008 | 5.25 |
10 Nov 2008 | 5.50 |
31 Oct 2008 | 5.95 |
21 Oct 2008 | 6.15 |
10 Oct 2008 | 6.25 |
15 Sep 2008 | 6.55 |
25 Aug 2008 | 6.70 |
08 Jul 2008 | 7.00 |
16 Jun 2008 | 6.85 |
28 May 2008 | 6.80 |
28 Apr 2008 | 6.75 |
25 Mar 2008 | 6.50 |
12 Mar 2008 | 6.30 |
03 Mar 2008 | 6.15 |
15 Feb 2008 | 6.10 |
04 Jan 2008 | 6.05 |
20 Dec 2007 | 6.00 |
07 Dec 2007 | 5.90 |
08 Nov 2007 | 5.80 |
05 Oct 2007 | 5.70 |
21 Sep 2007 | 5.64 |
11 Sep 2007 | 5.56 |
17 Aug 2007 | 5.46 |
20 Jul 2007 | 5.40 |
15 Jun 2007 | 5.46 |
16 Apr 2007 | 5.42 |
15 Feb 2007 | 5.36 |
21 Dec 2006 | 5.32 |
22 Nov 2006 | 5.28 |
07 Sep 2006 | 5.20 |
25 Aug 2006 | 5.05 |
07 Aug 2006 | 4.95 |
18 Jul 2006 | 4.85 |
08 Jun 2006 | 4.74 |
10 May 2006 | 4.66 |
02 Sep 2005 | 4.60 |
03 May 2005 | 4.67 |
22 Apr 2005 | 4.59 |
18 Mar 2005 | 4.50 |
25 Feb 2005 | 4.40 |
06 Dec 2004 | 4.36 |
08 Oct 2004 | 4.40 |
15 Sep 2004 | 4.43 |
12 Mar 2004 | 4.50 |
18 Feb 2004 | 4.46 |
31 Jan 2004 | 4.43 |
12 Jan 2004 | 4.31 |
07 Jan 2004 | 4.22 |
23 Dec 2003 | 4.08 |
11 Dec 2003 | 4.02 |
28 Nov 2003 | 3.99 |
05 Nov 2003 | 3.84 |
12 Sep 2003 | 3.77 |
14 Jan 2003 | 3.72 |
05 Dec 2002 | 3.78 |
30 Aug 2002 | 3.86 |
Need help?
Enquire online
Send us an online enquiry if you have any questions.
Phone
Call us today between 8.30am to 5pm (AEST/AEDT)
At a branch
Use our branch locator to search for a branch near you.
Education HUB
Learn about topics that matter to you.
Things you should know
Target Market Determinations for products are available.
1 Sandhurst shall satisfy withdrawal requests as soon as practicable (generally on the same day, but not more than 12 months). However, withdrawal requests may be delayed or refused if in Sandhurst’s reasonable opinion it is in the best interests of investors as a whole to do so. Investors will only have limited rights to withdraw if the Fund does not satisfy the liquidity test in the Corporations Act. There is a risk that withdrawal proceeds will not be paid within a reasonable period after the initial investment term.
2 Please contact 1300 236 344 to apply for e-banking services. Approval is subject to Bendigo Bank’s discretion.
3 Refer to the ‘Fees and costs’ section of the current Product Disclosure Statement for more details of fees and costs.
4 Rate is subject to change.
Sandhurst Trustees
Sandhurst Trustees Limited ABN 16 004 030 737 AFSL 237906 (Sandhurst) is a wholly owned subsidiary of Bendigo and Adelaide Bank Limited ABN 11 068 049 178 AFSL 237879. Sandhurst is the responsible entity and issuer of the managed funds available on this website. Additionally, Sandhurst is the issuer of commercial lending products and the provider of traditional trustee services available on this website. Each of these companies receives remuneration on the issue of the product or service they provide. Investments in these products are not deposits with, guaranteed by, or liabilities of Bendigo and Adelaide Bank nor any of its related entities, and are subject to normal investment risk, including possible delays in repayment and loss of income and capital invested.
Information on the website is jointly prepared by Sandhurst and Bendigo and Adelaide Bank and subject to change without notice. Advice in relation to managed funds and commercial lending products is provided by Sandhurst. The information contains general advice only and does not take into account your personal objectives, situation or needs. Before making an investment decision in relation to these products you should consider your situation and read the relevant Product Disclosure Statement available on this site.
The information is given in good faith and has been derived from sources believed to be accurate at its issue date. Neither Sandhurst nor the Bendigo and Adelaide Bank give any warranty for the reliability or accuracy or accept any responsibility arising in any way, including by reason of negligence for errors or omissions for the information contained on this website. Neither Sandhurst nor the Bendigo and Adelaide Bank has an obligation to update, modify or amend this website or notify you in the event that a matter of opinion or projection stated changes or subsequently becomes inaccurate.
Neither Sandhurst nor Bendigo and Adelaide Bank is responsible for the content of any other site accessed via this site. That information is the responsibility of the site owner. Links to other sites are provided for convenience only and do not represent any endorsement by Sandhurst or the Bendigo and Adelaide Bank of the products and services offered by the site owner.