Transaction processing timeframes are extended at income distribution times, this is to ensure unit prices and distribution rates calculated are fair and reasonable. We appreciate your patience and aim to process these requests as soon possible.
Superannuation products are issued by our wholly owned subsidiary Bendigo Superannuation Pty Ltd.
Name | Effective date | Application $ | Withdrawal $ | APIR code |
---|---|---|---|---|
Bendigo Balanced Index Fund | 07/12/2023 | 1.4207 | 1.4182 | STL0033AU |
Bendigo Balanced Wholesale Fund | 06/12/2023 | 0.9382 | 0.9350 | STL0013AU |
Bendigo Conservative Index Fund | 07/12/2023 | 1.2687 | 1.2664 | STL0032AU |
Bendigo Conservative Wholesale Fund | 06/12/2023 | 1.0064 | 1.0034 | STL0012AU |
Bendigo Defensive Index Fund | 07/12/2023 | 1.0904 | 1.0882 | STL0031AU |
Bendigo Defensive Wholesale Fund | 06/12/2023 | 1.0449 | 1.0426 | STL0029AU |
Bendigo Growth Index Fund | 07/12/2023 | 1.6384 | 1.6354 | STL0034AU |
Bendigo Growth Wholesale Fund | 06/12/2023 | 0.8671 | 0.8637 | STL0014AU |
Bendigo High Growth Index Fund | 07/12/2023 | 1.6682 | 1.6652 | STL0035AU |
Bendigo High Growth Wholesale Fund | 06/12/2023 | 1.2451 | 1.2399 | STL0030AU |
Bendigo Socially Responsible Growth Fund | 01/12/2023 | 1.1459 | 1.1443 | STL0055AU |
Sandhurst Strategic Income Fund | 07/12/2023 | 1.0470 | 1.0451 | STL0044AU |
Unit price history
View the historical unit price of your underlying investment/s.