Rates effective from: 20/04/2022
Compare all our term deposit interest rates on one page.
Interest paid at maturity
$0 - $4,999
Time | Rate |
---|---|
1 Month | 0.05% p.a. |
2 Months | 0.05% p.a. |
3 Months | 0.05% p.a. |
4 Months | 0.05% p.a. |
5 Months | 0.05% p.a. |
6 Months | 0.10% p.a. |
7 Months | 0.10% p.a. |
8 Months | 0.10% p.a. |
9 Months | 0.10% p.a. |
10 Months | 0.10% p.a. |
11 Months | 0.10% p.a. |
12 Months | 0.15% p.a. |
24 Month | 0.15% p.a. |
$5,000-$5,000,000*
Time | Rate |
---|---|
1 Month | 0.10%p.a. |
2 Months | 0.10%p.a. |
3 Months | 0.20%p.a. |
4 Months | 0.20%p.a. |
5 Months | 0.20%p.a. |
6 Months | 0.35%p.a. |
7 Months | 0.45%p.a. |
8 Months | 0.45%p.a. |
9 Months | 0.75%p.a. |
10 Months | 0.75%p.a. |
11 Months | 0.75%p.a. |
12 Months | 1.00%p.a. |
24 Months | 1.05%p.a. |
Interest paid monthly
$0 - $4,999
Time | Rate |
---|---|
6 Months | 0.10%p.a. |
12 Months | 0.15%p.a. |
24 Months | 0.15%p.a. |
36 Months | 0.15%p.a. |
48 Months | 0.15%p.a. |
60 Months | 0.15%p.a. |
$5,000 - $5,000,000*
Time | Rate |
---|---|
6 Months | 0.30%p.a. |
12 Months | 0.95%p.a. |
24 Months | 0.95%p.a. |
36 Months | 1.10%p.a. |
48 Months | 1.10%p.a. |
60 Months | 1.20%p.a. |
Interest paid quarterly
$0 - $4,999
Time | Rate |
---|---|
6 Months | 0.10%p.a. |
12 Months | 0.15%p.a. |
15 Months | 0.15%p.a. |
24 Months | 0.15%p.a. |
36 Months | 0.15%p.a. |
48 Months | 0.15%p.a. |
60 Months | 0.15%p.a. |
$5,000 - $5,000,000*
Time | Rate |
---|---|
6 Months | 0.30%p.a. |
12 Months | 0.95%p.a. |
15 Months | 0.70%p.a. |
24 Months | 0.95%p.a. |
36 Months | 1.10%p.a. |
48 Months | 1.10%p.a. |
60 Months | 1.20%p.a. |
Interest paid half yearly
$0 - $4,999
Time | Rate |
---|---|
12 Months | 0.15%p.a. |
24 Months | 0.15%p.a. |
36 Months | 0.15%p.a. |
48 Months | 0.15%p.a. |
60 Months | 0.15%p.a. |
$5,000 - $5,000,000*
Time | Rate |
---|---|
12 Months | 0.95%p.a. |
24 Months | 0.95%p.a. |
36 Months | 1.10%p.a. |
48 Months | 1.10%p.a. |
60 Months | 1.20%p.a. |
Interest paid yearly
$0 - $4,999
Time | Rates |
---|---|
24 Months | 0.15%p.a. |
36 Months | 0.15%p.a. |
48 Months | 0.15%p.a. |
60 Months | 0.15%p.a. |
$5,000 - $5,000,000*
Time | Rate |
---|---|
24 Months | 1.00%p.a. |
36 Months | 1.15%p.a. |
48 Months | 1.15%pa. |
60 Months | 1.25%p.a. |
Gold term deposit interest paid quarterly
$0 - $1,999
Time | Rate |
---|---|
Bendigo Gold | 0.05%p.a. |
$2,000 - $5,000,000
Time | Rate |
---|---|
Bendigo Gold | 0.05%p.a. |
Things you should know
All rates subject to change.
This information does not take your personal objectives, financial situations or needs into account. You should consider its appropriateness to your circumstances before acting on this information. Please read the disclosure documents for your selected product or service, including the Terms and Conditions, before deciding. Please also review our Financial Services Guide (FSG) before accessing information on this website. Information on this page can change without notice to you.
*Please contact your branch or call 1300 236 344 for investment amounts over $5,000,000
For a personalised Money Market Investments service, please contact the team by phone 1300 133 833 or email. This personalised service is available for new funds over $500,000.