Our simplest home loan provides great value.
Great reasons to choose our Easy Home Loan
Low fees
A great choice if your lending needs are simple with no establishment fee and no ongoing monthly fees.
Redraw
Our Easy Home Loan is simple and practical with features like no monthly fee and redraw on both fixed and variable rates to help you save interest.
Online access and in-person support
Expert lending help through the whole process and easy access to your home loan online.
Featured rate
Bendigo Easy Home Loan offers both owner occupied and investor loans.
A larger deposit means a lower interest rate, for both our fixed and variable rate home loans.
Talk to us about the best rate for you.
Principal & Interest
Variable rate
|
Principal & Interest10 |
Variable rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.34% p.a. | 5.36% p.a. |
| LVR 50.01-60% | 5.34% p.a. | 5.36% p.a. |
| LVR 60.01-70% | 5.38% p.a. | 5.40% p.a. |
| LVR 70.01-80% | 5.38% p.a. | 5.40% p.a. |
1 year fixed rate
|
Principal & Interest10 |
1 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.09% p.a. | 5.34% p.a. |
| LVR 50.01-60% | 5.09% p.a. | 5.34% p.a. |
| LVR 60.01-70% | 5.09% p.a. | 5.37% p.a. |
| LVR 70.01-80% | 5.09% p.a. | 5.37% p.a. |
2 year fixed rate
|
Principal & Interest10 |
2 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 4.99% p.a. | 5.29% p.a. |
| LVR 50.01-60% | 4.99% p.a. | 5.29% p.a. |
| LVR 60.01-70% | 4.99% p.a. | 5.33% p.a. |
| LVR 70.01-80% | 4.99% p.a. | 5.33% p.a. |
3 year fixed rate
|
Principal & Interest10 |
3 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.29% p.a. | 5.35% p.a. |
| LVR 50.01-60% | 5.29% p.a. | 5.35% p.a. |
| LVR 60.01-70% | 5.29% p.a. | 5.38% p.a. |
| LVR 70.01-80% | 5.29% p.a. | 5.38% p.a. |
4 year fixed rate
|
Principal & Interest10 |
4 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.49% p.a. | 5.41% p.a. |
| LVR 50.01-60% | 5.49% p.a. | 5.41% p.a. |
| LVR 60.01-70% | 5.49% p.a. | 5.44% p.a. |
| LVR 70.01-80% | 5.49% p.a. | 5.44% p.a. |
5 year fixed rate
|
Principal & Interest10 |
5 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.49% p.a. | 5.42% p.a. |
| LVR 50.01-60% | 5.49% p.a. | 5.42% p.a. |
| LVR 60.01-70% | 5.49% p.a. | 5.45% p.a. |
| LVR 70.01-80% | 5.49% p.a. | 5.45% p.a. |
Interest only
Variable rate
|
Interest Only10 |
Variable rate |
Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 6.48% p.a. | 5.84% p.a. |
| LVR 50.01-60% | 6.48% p.a. | 5.84% p.a. |
| LVR 60.01-70% | 6.48% p.a. | 5.86% p.a. |
| LVR 70.01-80% | 6.48% p.a. | 5.86% p.a. |
1 year fixed rate
|
Interest Only10 |
1 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 6.04% p.a. | 5.43% p.a. |
| LVR 50.01-60% | 6.04% p.a. | 5.43% p.a. |
| LVR 60.01-70% | 6.04% p.a. | 5.46% p.a. |
| LVR 70.01-80% | 6.04% p.a. | 5.46% p.a. |
2 year fixed rate
|
Interest Only10 |
2 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.79% p.a. | 5.44% p.a. |
| LVR 50.01-60% | 5.79% p.a. | 5.44% p.a |
| LVR 60.01-70% | 5.79% p.a. | 5.48% p.a. |
| LVR 70.01-80% | 5.79% p.a. | 5.48% p.a. |
3 year fixed rate
|
Interest Only10 |
3 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.79% p.a. | 5.48% p.a. |
| LVR 50.01-60% | 5.79% p.a. | 5.48% p.a. |
| LVR 60.01-70% | 5.79% p.a. | 5.51% p.a. |
| LVR 70.01-80% | 5.79% p.a | 5.51% p.a. |
4 year fixed rate
|
Interest Only10 |
Rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.99% p.a. | 5.58% p.a. |
| LVR 50.01-60% | 5.99% p.a. | 5.58% p.a. |
| LVR 60.01-70% | 5.99% p.a. | 5.61% p.a. |
| LVR 70.01-80% | 5.99% p.a. | 5.61% p.a. |
5 year fixed rate
|
Interest Only10 |
5 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.99% p.a. | 5.63% p.a. |
| LVR 50.01-60% | 5.99% p.a. | 5.63% p.a. |
| LVR 60.01-70% | 5.99% p.a. | 5.65% p.a. |
| LVR 70.01-80% | 5.99% p.a. | 5.65% p.a. |
Principal & Interest
Variable rate
| Principal & Interest10 | Variable rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% |
5.39% p.a. | 5.41% p.a. |
| LVR 50.01- 60% | 5.39% p.a. | 5.41% p.a. |
| LVR 60.01-70% | 5.44% p.a. | 5.46% p.a. |
| LVR 70.01-80% | 5.48% p.a. | 5.50% p.a. |
1 year fixed rate
|
Principal & Interest10 |
1 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.29% p.a. | 5.40% p.a. |
| LVR 50.01-60% | 5.29% p.a. | 5.40% p.a. |
| LVR 60.01-70% | 5.29% p.a. | 5.44% p.a. |
| LVR 70.01-80% | 5.29% p.a. | 5.48% p.a. |
2 year fixed rate
|
Principal & Interest10 |
2 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.19% p.a. | 5.37% p.a. |
| LVR 50.01-60% | 5.19% p.a. | 5.37% p.a. |
| LVR 60.01-70% | 5.19% p.a. | 5.41% p.a. |
| LVR 70.01-80% | 5.19% p.a. | 5.44% p.a. |
3 year fixed rate
|
Principal & Interest10 |
3 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.49% p.a. | 5.44% p.a. |
| LVR 50.01-60% |
5.49% p.a. | 5.44% p.a. |
| LVR 60.01-70% | 5.49% p.a. | 5.47% p.a. |
| LVR 70.01-80% | 5.49% p.a. | 5.50% p.a. |
4 year fixed rate
|
Principal & Interest10 |
4 Year fixed rates | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.69% p.a. | 5.52% p.a. |
| LVR 50.01-60% | 5.69% p.a. | 5.52% p.a. |
| LVR 60.01-70% | 5.69% p.a. | 5.55% p.a. |
| LVR 70.01-80% | 5.69% p.a. | 5.57% p.a. |
5 year fixed rate
|
Principal & Interest10 |
5 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.69% p.a. | 5.54% p.a. |
| LVR 50.01-60% | 5.69% p.a. | 5.54% p.a. |
| LVR 60.01-70% | 5.69% p.a. | 5.57% p.a. |
| LVR 70.01-80% | 5.69% p.a. | 5.59% p.a. |
Interest only
Variable rate
| Interest Only10 |
Variable rate |
Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.59% p.a. | 5.49% p.a. |
| LVR 50.01-60% | 5.59% p.a. | 5.49% p.a. |
| LVR 60.01-70% | 5.63% p.a. | 5.54% p.a. |
| LVR 70.01-80% | 5.63% p.a. | 5.56% p.a. |
1 year fixed rate
|
Interest Only10 |
1 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.39% p.a. | 5.41% p.a. |
| LVR 50.01-60% | 5.39% p.a. | 5.41% p.a. |
| LVR 60.01-70% | 5.39% p.a. | 5.45% p.a. |
| LVR 70.01-80% | 5.39% p.a. | 5.49% p.a. |
2 year fixed rate
|
Interest Only10 |
2 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.29% p.a. | 5.39% p.a. |
| LVR 50.01-60% | 5.29% p.a. | 5.39% p.a. |
| LVR 60.01-70% | 5.29% p.a. | 5.43% p.a. |
| LVR 70.01-80% | 5.29% p.a. | 5.46% p.a. |
3 year fixed rate
|
Interest Only10 |
3 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.59% p.a. | 5.46% p.a. |
| LVR 50.01-60% | 5.59% p.a. | 5.46% p.a. |
| LVR 60.01-70% | 5.59% p.a. | 5.50% p.a. |
| LVR 70.01-80% | 5.59% p.a. | 5.53% p.a. |
4 year fixed rate
|
Interest Only10 |
4 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.79% p.a. | 5.55% p.a. |
| LVR 50.01-60% | 5.79% p.a. | 5.55% p.a. |
| LVR 60.01-70% | 5.79% p.a. | 5.58% p.a. |
| LVR 70.01-80% | 5.79% p.a. | 5.61% p.a. |
5 year fixed rate
|
Interest Only10 |
5 Year fixed rate | Comparison rate1 |
|---|---|---|
| LVR ≤ 50% | 5.79% p.a. | 5.57% p.a. |
| LVR 50.01-60% | 5.79% p.a. | 5.57% p.a. |
| LVR 60.01-70% | 5.79% p.a. | 5.60% p.a. |
| LVR 70.01-80% | 5.79% p.a. | 5.63% p.a. |
How to apply
Contact our home loan specialists now on 1300 236 344 or use the online enquiry form to request a call back. If you prefer to visit a branch, use our branch locator to find a branch near you.
Home loan calculators
Here are three of our most popular home loan calculators. Visit our home loan calculator page to view all home loan calculators.
Frequently asked questions
We've gathered the most frequently asked questions here, so you can better understand home loans.
Lots of different factors will determine how much you can borrow. Lenders factor in things like your income, the type of property you want to buy, the amount you want to spend, as well as your savings and expenses.
It pays to think longer term about your future, too, and consider whether you plan to start a family or switch careers, as these things could change your financial position. It’s a good idea to be conservative when estimating how much you can borrow so you don’t overextend yourself and find it hard to make the repayments down the track.
Our Home Loan Borrowing Power Calculator can help you get a rough idea of what you can borrow based on your current financial position. From here, you can consider more personal factors and decide whether you’re comfortable paying that level of repayments.
Your repayments will depend on a range of different factors, including the size of your deposit, how much you borrow, how often you make repayments, and the interest rate you’re paying on your loan. You may find you can pay off your loan sooner if you make repayments fortnightly rather than monthly. You can explore what your repayments could be using our repayment calculator.
For the Easy Home Loan, customers need a deposit of 20% of the property’s purchase price or agreed value.
Interest can be charged on your loan: through a variable rate, fixed rate or by splitting the loan into fixed and variable components.
Variable rate mortgage
The interest rate you pay will rise and fall, generally in response to movements of the official cash rate set by the Reserve Bank of Australia. Bendigo Bank variable home loans also allow you to make unlimited extra repayments.
Fixed rate mortgage
You pay a fixed interest rate for a specific term. Then, you can re-negotiate the rate you pay. You may choose to fix your interest rate if you expect interest rates to rise, or if you value certainty in your outgoings.
Split
You can also split your loan between fixed and variable. This means paying a fixed rate of interest on part of the loan and a variable rate of interest on the remaining portion of the loan. Splitting your loan can offer you the best of both worlds.
How to apply
Contact our home loan specialists now on 1300 236 344 or use the online enquiry form to request a call back. If you prefer to visit a branch, use our branch locator to find a branch near you.
Looking for more information?
Our Blog has a wide range of articles about home loans. Here are three most recent articles to get you started.
You may also be interested in
Things you should know
Terms and conditions, fees and charges apply. All information including interest rate is subject to change without notice. Full details available on application. Lending criteria apply.
Target Market Determinations for products are available.
1 Important information about comparison rate: The comparison rate displayed is calculated for a loan of $150,000 over 25 years. If the comparison rate relates to a loan with a fixed interest rate, the comparison rate has been calculated on the basis that our current applicable variable rate will apply at the end of the fixed rate period. WARNING: The comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
^^ Bendigo Easy Home Loan: The interest rate displayed is for a live-in (owner occupied), principal and interest loan and is based on a Loan to Value Ratio (LVR) between 70.01%-80%.
16 Full offset facility is available for Flex Home Loan and Complete Home Loan for both fixed and variable loans. Offset facility can only be linked to one loan at any one time. A maximum of 6 offset facilities can be linked per loan account. Linked offset facility must be in same customer name/number.
10 The variable interest rates displayed are based on the applicable Loan to Value Ratio (LVR).
* Roy Morgan Single Source Data 2024
^ Roy Morgan Risk Monitor 2025. Customers of Bendigo and Adelaide Bank Limited.
