Rates effective from: 20/09/2024
Rates for Owner Occupier home loans
Compare our variable and fixed interest rates - paying off Principal and Interest (P&I) or Interest Only.
Learn the lingo
See our home loan glossary for detailed explanations of lending terms such as LVR, LMI and many more.
Complete Home Loan
The Complete Home Loan offers the flexibility you want, with the features and benefits you need, plus support from a specialist lender.
Principal & Interest
Principal & Interest10 |
Rate | Comparison rate1 |
---|---|---|
Variable - LVR ≤ 60% | 6.14% p.a. | 6.36% p.a. |
Variable - LVR 60.01-80% | 6.24% p.a. | 6.46% p.a. |
Variable - LVR 80.01-90% | 6.49% p.a. | 6.71% p.a. |
Variable - LVR > 90% | 7.39% p.a. | 7.61% p.a. |
1 Year fixed | 5.84% p.a. | 6.42% p.a. |
2 Year fixed | 5.54% p.a. | 6.32% p.a. |
3 Year fixed | 6.04% p.a. | 6.41% p.a. |
4 Year fixed | 6.04% p.a. | 6.39% p.a. |
5 Year fixed | 6.04% p.a. | 6.38% p.a. |
Interest Only
Interest Only10 |
Rate |
Comparison rate1 |
---|---|---|
Variable - LVR ≤ 60% | 7.09% p.a. | 6.76% p.a. |
Variable - LVR 60.01-80% | 7.39% p.a. | 6.95% p.a. |
Variable - LVR 80.01-90% | N/A | N/A |
Variable - LVR > 90% | N/A | N/A |
1 Year fixed | 6.79% p.a. | 6.89% p.a. |
2 Year fixed | 6.49% p.a. | 6.77% p.a. |
3 Year fixed | 6.54% p.a. | 6.71% p.a. |
4 Year fixed | 6.54% p.a. | 6.64% p.a. |
5 Year fixed | 6.54% p.a. | 6.58% p.a. |
Express Home Loan
The Express Home Loan is an online only product with our lowest variable rate.
Principal & Interest
Principal & Interest10 | Rate | Comparison rate1 |
---|---|---|
Variable rate | 6.09% p.a. | 6.22% p.a. |
1 Year fixed | 5.84% p.a. | 6.19% p.a. |
2 Year fixed | 5.54% p.a. | 6.11% p.a. |
3 Year fixed | 6.04% p.a. | 6.21% p.a. |
4 Year fixed | 6.04% p.a. | 6.20% p.a. |
5 Year fixed | 6.04% p.a. | 6.20% p.a. |
Interest Only
Interest Only10 |
Rate |
Comparison rate1 |
---|---|---|
Variable rate | 6.72% p.a. | 6.48% p.a. |
1 Year fixed | 6.79% p.a. | 6.49% p.a. |
2 Year fixed | 6.49% p.a. | 6.44% p.a. |
3 Year fixed | 6.54% p.a. | 6.43% p.a. |
4 Year fixed | 6.54% p.a. | 6.41% p.a. |
5 Year fixed | 6.54% p.a. | 6.40% p.a. |
Standard residential rate
This is the standard residential variable rate.
Principal & Interest
Principal & Interest | Reference rate | Comparison rate1 |
---|---|---|
Residential Variable Rate | 9.03% p.a. | 9.19% p.a. |
Bendigo Express Residential Variable Rate | 9.03% p.a. | 9.15% p.a. |
Interest Only
Interest Only |
Reference rate |
Comparison rate1 |
---|---|---|
Residential Variable Interest Only Rate | 9.44% p.a. | 9.38% p.a. |
Bendigo Express Residential Variable Interest Only Rate | 9.44% p.a. | 9.34% p.a. |
Rates for Investment home loans
Compare our variable and fixed interest rates - paying off Principal and Interest (P&I) or Interest Only.
Learn the lingo
See our home loan glossary for detailed explanations of lending terms such as LVR, LMI and many more.
Complete Home Loan
The Complete Home Loan offers you as an investor the flexibility you want, with the features and benefits you need, plus support from a specialist lender.
Principal & Interest
Principal & Interest10 | Rate | Comparison rate1 |
---|---|---|
Variable - LVR ≤ 60% | 6.24% p.a. | 6.46% p.a. |
Variable - LVR 60.01-80% | 6.34% p.a. | 6.56% p.a. |
Variable - LVR 80.01-90% | 6.54% p.a. | 6.76% p.a. |
1 Year fixed | 6.64% p.a. | 6.59% p.a. |
2 Year fixed | 6.34% p.a. | 6.56% p.a. |
3 Year fixed | 6.39% p.a. | 6.58% p.a. |
4 Year fixed | 6.39% p.a. | 6.58% p.a. |
5 Year fixed | 6.39% p.a. | 6.58% p.a. |
Interest Only
Interest Only10 |
Rate |
Comparison rate1 |
---|---|---|
Variable - LVR ≤ 60% | 6.59% p.a. | 6.60% p.a. |
Variable - LVR 60.01-80% | 6.64% p.a. | 6.68% p.a. |
Variable - LVR 80.01-90% | N/A | N/A |
1 Year fixed | 6.74% p.a. | 6.69% p.a. |
2 Year fixed | 6.44% p.a. | 6.64% p.a. |
3 Year fixed | 6.49% p.a. | 6.63% p.a. |
4 Year fixed | 6.49% p.a. | 6.62% p.a. |
5 Year fixed | 6.49% p.a. | 6.61% p.a. |
Express Home Loan
The Express Home Loan offers you as an investor an online only product with our lowest variable rate.
Principal & Interest
Principal & Interest10 | Rate | Comparison rate1 |
---|---|---|
Variable rate | 6.29% p.a. | 6.42% p.a. |
1 Year fixed | 6.64% p.a. | 6.45% p.a. |
2 Year fixed | 6.34% p.a. | 6.43% p.a. |
3 Year fixed | 6.39% p.a. | 6.45% p.a. |
4 Year fixed | 6.39% p.a. | 6.45% p.a. |
5 Year fixed | 6.39% p.a. | 6.46% p.a. |
Interest Only
Interest Only10 |
Rate |
Comparison rate1 |
---|---|---|
Variable rate | 6.42% p.a. | 6.46% p.a. |
1 Year fixed | 6.74% p.a. | 6.50% p.a. |
2 Year fixed | 6.44% p.a. | 6.47% p.a. |
3 Year fixed | 6.49% p.a. | 6.48% p.a. |
4 Year fixed | 6.49% p.a. | 6.49% p.a. |
5 Year fixed | 6.49% p.a. | 6.49% p.a. |
Standard investment rate
This is the standard residential investment rate.
Principal & Interest
Principal & Interest | Reference rate | Comparison rate1 |
---|---|---|
Bendigo Investment Rate | 9.61% p.a. | 9.77% p.a. |
Bendigo Express Investment Rate | 9.61% p.a. | 9.73% p.a. |
Interest Only
Interest Only |
Reference rate |
Comparison rate1 |
---|---|---|
Bendigo Investment Interest Only Rate | 10.06% p.a. | 9.99% p.a. |
Bendigo Express Investment Interest Only Rate | 10.06% p.a. | 9.94% p.a. |
Need help? We're here for you
Contact our home loan specialists now on 1300 236 344 or use the online enquiry form to request a call back. If you prefer to visit a branch, use our branch locator to find a branch near you.
What's your next move?
Historical products
View the fixed rate home loan interest rates available to fix or re-fix existing loans.
Things you should know
All lending interest rates are subject to change. Rates are for new business and may differ for existing customers. Fees and Charges may be applicable and can be found in the Lending Fees and Charges Guide.
1 Important information about comparison rate: The comparison rate displayed is calculated for a loan of $150,000 over 25 years. If the comparison rate relates to a loan with a fixed interest rate, the comparison rate has been calculated on the basis that our current applicable variable rate will apply at the end of the fixed rate period. WARNING: The comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
For Bendigo Complete Fixed Rate Home Loan the comparison rate assumes a variable rate with Loan to Value Ratio (LVR) 60.01%-80% inclusive will apply at the end of the fixed rate period.
10 The variable interest rates displayed are based on the applicable Loan to Value Ratio (LVR).