Rates effective from: 20/09/2024
Historical Products
Fixed Rate - Owner Occupied Lending
Connect Home Loan |
Principal & Interest |
Principal & Interest Comparison rate1 |
Interest Only |
Interest Only Comparison rate1 |
---|---|---|---|---|
1 Year Fixed | 6.04% p.a. | 6.68% p.a. | 6.99% p.a. | 7.14% p.a. |
2 Year Fixed | 5.74% p.a. | 6.58% p.a. | 6.69% p.a. | 7.03% p.a. |
3 Year Fixed | 6.24% p.a. | 6.66% p.a. | 6.74% p.a. | 6.96% p.a. |
4 Year Fixed | 6.24% p.a. | 6.64% p.a. | 6.74% p.a. | 6.89% p.a. |
5 Year Fixed | 6.24% p.a. | 6.63% p.a. | 6.74% p.a. | 6.83% p.a. |
Other Historical Loans |
Principal & Interest rate |
Principal & Interest Comparison rate1 |
Interest Only rate |
Interest Only Comparison rate1 |
---|---|---|---|---|
1 Year Fixed | 6.04% p.a. | 6.58% p.a. | 6.99% p.a. | 7.05% p.a. |
2 Year Fixed | 5.74% p.a. | 6.48% p.a. | 6.69% p.a. | 6.93% p.a. |
3 Year Fixed | 6.24% p.a. | 6.56% p.a. | 6.74% p.a. | 6.87% p.a. |
4 Year Fixed | 6.24% p.a. | 6.54% p.a. | 6.74% p.a. | 6.80% p.a. |
5 Year Fixed | 6.24% p.a. | 6.53% p.a. | 6.74% p.a. | 6.73% p.a. |
Fixed Rate - Residential Investment Lending
Connect Home Loan |
Principal & Interest |
Principal & Interest Comparison rate1 |
Interest Only |
Interest Only Comparison rate1 |
---|---|---|---|---|
1 Year Fixed | 6.84% p.a. | 6.85% p.a. | 6.94% p.a. | 6.94% p.a. |
2 Year Fixed | 6.54% p.a. | 6.82% p.a. | 6.64% p.a. | 6.89% p.a. |
3 Year Fixed | 6.59% p.a. | 6.83% p.a. | 6.69% p.a. | 6.89% p.a. |
4 Year Fixed | 6.59% p.a. | 6.83% p.a. | 6.69% p.a. | 6.87% p.a. |
5 Year Fixed | 6.59% p.a. | 6.84% p.a. | 6.69% p.a. | 6.86% p.a. |
Other Historical Loans |
Principal & Interest rate |
Principal & Interest Comparison rate1 |
Interest Only rate |
Interest Only Comparison rate1 |
---|---|---|---|---|
1 Year Fixed | 6.84% p.a. | 6.75% p.a. | 6.94% p.a. | 6.85% p.a. |
2 Year Fixed | 6.54% p.a. | 6.72% p.a. | 6.64% p.a. | 6.80% p.a. |
3 Year Fixed | 6.59% p.a. | 6.73% p.a. | 6.69% p.a. | 6.79% p.a. |
4 Year Fixed | 6.59% p.a. | 6.74% p.a. | 6.69% p.a. | 6.78% p.a. |
5 Year Fixed | 6.59% p.a. | 6.74% p.a. | 6.69% p.a. | 6.77% p.a. |
Want more from your home loan?
Visit Manage My Home Loan to find everything you need in the one place for managing your home loan.
Or view our current interest rates or our handy home loan tools and calculators.
Things you should know
All lending interest rates are subject to change. Rates are for new business and may differ for existing customers. Fees and Charges may be applicable and can be found in the Lending Fees and Charges Guide.
1 Important information about comparison rate: The comparison rate displayed is calculated for a loan of $150,000 over 25 years. If the comparison rate relates to a loan with a fixed interest rate, the comparison rate has been calculated on the basis that our current applicable variable rate will apply at the end of the fixed rate period. WARNING: The comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
For Bendigo Complete Fixed Rate Home Loan the comparison rate assumes a variable rate with Loan to Value Ratio (LVR) 60.01%-80% inclusive will apply at the end of the fixed rate period.