Fund performance figures are calculated before tax and after fees and costs, using withdrawal prices and assumes distributions are reinvested. Past performance is not an indication of future performance.
The Managed Fund product/s referenced on this page are issued by our wholly owned subsidiary Sandhurst Trustees Limited.
Cash funds
Sandhurst Cash Common Fund
Rate effective 24/12/2020
Anticipated rate | |
---|---|
0.06 % p.a.1 | See previous returns |
Adelaide Cash Management Trust
Rate effective 24/12/2020
Anticipated rate | |
---|---|
0.19 % p.a.2 | See previous returns |
Performance as at 31/03/2021
Timeframe | Rate |
---|---|
1 year | 0.09% p.a. |
2 years | 0.28% p.a. |
3 years | 0.52% p.a. |
5 years | 0.74% p.a. |
10 years | 1.64% p.a. |
Since inception | 3.32% p.a. |
Income & mortgage funds
Sandhurst Select Mortgage Fund
Indicative rate 01/04/2021 to 30/06/2021
Indicative rate | |
---|---|
0.50% p.a.3 | See previous returns |
Sandhurst Investment Term Fund
Performance as at 26/02/2021
Term | Distribution frequency | Anticipated return |
---|---|---|
3 months | On maturity | 0.25% p.a.4 |
6 months | Quarterly | 0.45% p.a. |
1 year | Quarterly | 0.55% p.a. |
1 year | Monthly | 0.50% p.a. |
2 years | Quarterly | 0.55% p.a. |
2 years | Monthly | 0.50% p.a. |
3 years | Quarterly | 0.65% p.a. |
3 years | Monthly | 0.60% p.a. |
4 years | Quarterly | 0.55% p.a. |
5 years | Quarterly | 0.55% p.a. |
Transaction account5 | Quarterly | 0.05%p.a.6 |
Sandhurst Strategic Income Fund - Class A Units
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 0.18% |
3 months | 0.43% |
6 months | 0.86% |
1 year | 2.23% p.a. |
2 years | 1.47% p.a. |
3 years | 1.66% p.a. |
5 years | 2.05% p.a. |
10 years | N/A |
Since inception | 3.06% p.a. |
Sandhurst Strategic Income Fund - Class B Units
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 0.19% |
3 months | 0.50% |
6 months | 1.02% |
1 year | 2.56% p.a. |
2 years | 1.81% p.a. |
3 years | 2.00% p.a. |
5 years | 2.39% p.a. |
10 years | N/A |
Since inception | 3.37% p.a. |
Bendigo Diversified Fixed Interest Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 0.29% |
3 months | -2.52% |
6 months | -1.26% |
1 year | 3.64% p.a. |
2 years | 3.72% p.a. |
3 years | 4.14% p.a. |
5 years | 3.48% p.a. |
10 years | N/A |
Since inception | 4.08% p.a. |
Bendigo Income Generation Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 0.45% |
3 months | 0.82% |
6 months | 2.36% |
1 year | N/A |
Since inception | 4.64% p.a. |
Diversified funds
Sandhurst Conservative Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 1.17% |
3 months | -0.25% |
6 months | 4.68% |
1 year | 13.07% p.a. |
2 years | 5.19% p.a. |
3 years | 5.19% p.a. |
5 years | 4.73% p.a. |
10 years | 5.41% p.a. |
Since inception | 5.26% p.a. |
Sandhurst Balanced Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 1.47% |
3 months | 0.98% |
6 months | 8.03% |
1 year | 18.92% p.a. |
2 years | 6.82% p.a. |
3 years | 6.63% p.a. |
5 years | 6.17% p.a. |
10 years | 6.58% p.a. |
Since inception | 5.48% p.a. |
Sandhurst Growth Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 1.77% |
3 months | 2.14% |
6 months | 11.17% |
1 year | 24.03% p.a. |
2 years | 8.35% p.a. |
3 years | 7.96% p.a. |
5 years | 7.63% p.a. |
10 years | 7.45% p.a. |
Since inception | 6.06% p.a. |
Bendigo Defensive Index Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 0.96% |
3 months | -1.50% |
6 months | 1.73% |
1 year | 7.52% p.a. |
2 years | 4.71% p.a. |
3 years | 5.21% p.a. |
5 years | 4.63% p.a. |
10 years | N/A |
Since inception | 5.84% p.a. |
Bendigo Conservative Index Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 1.53% |
3 months | 0.03% |
6 months | 5.21% |
1 year | 12.86% p.a. |
2 years | 6.02% p.a. |
3 years | 6.56% p.a. |
5 years | 6.07% p.a. |
10 years | N/A |
Since inception | 7.53% p.a. |
Bendigo Balanced Index Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 2.05% |
3 months | 1.73% |
6 months | 9.23% |
1 year | 18.60% p.a. |
2 years | 7.39% p.a. |
3 years | 7.98% p.a. |
5 years | 7.66% p.a. |
10 years | N/A |
Since inception | 9.30% p.a. |
Bendigo Growth Index Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 2.38% |
3 months | 3.17% |
6 months | 12.90% |
1 year | 24.87% p.a. |
2 years | 8.92% p.a. |
3 years | 9.45% p.a. |
5 years | 9.38% p.a. |
10 years | N/A |
Since inception | 11.02% p.a. |
Bendigo High Growth Index Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 2.81% |
3 months | 4.87% |
6 months | 16.47% |
1 year | 30.41% p.a. |
2 years | 9.44% p.a. |
3 years | 10.03% p.a. |
5 years | 10.52% p.a. |
10 years | N/A |
Since inception | 12.50% p.a. |
Bendigo Defensive Wholesale Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 0.73% |
3 months | -0.74% |
6 months | 2.86% |
1 year | 10.00% p.a. |
2 years | 4.21% p.a. |
3 years | 4.00% p.a. |
5 years | 4.05% p.a. |
10 years | N/A |
Since inception | 5.51% p.a. |
Bendigo Conservative Wholesale Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 0.86% |
3 months | -0.17% |
6 months | 5.03% |
1 year | 15.87% p.a. |
2 years | 6.54% p.a. |
3 years | 5.90% p.a. |
5 years | 5.76% p.a. |
10 years | 6.65% p.a. |
Since inception | 6.47% p.a. |
Bendigo Balanced Wholesale Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 1.05% |
3 months | 0.64% |
6 months | 7.80% |
1 year | 21.85% p.a. |
2 years | 8.35% p.a. |
3 years | 7.35% p.a. |
5 years | 7.28% p.a. |
10 years | 7.81% p.a. |
Since inception | 6.68% p.a. |
Bendigo Growth Wholesale Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 1.31% |
3 months | 1.45% |
6 months | 10.34% |
1 year | 25.66% p.a. |
2 years | 9.86% p.a. |
3 years | 8.42% p.a. |
5 years | 8.62% p.a. |
10 years | 8.57% p.a. |
Since inception | 7.19% p.a. |
Bendigo High Growth Wholesale Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 1.29% |
3 months | 2.28% |
6 months | 12.74% |
1 year | 33.21% p.a. |
2 years | 11.47% p.a. |
3 years | 9.54% p.a. |
5 years | 10.12% p.a. |
10 years | N/A |
Since inception | 11.69% p.a. |
Socially Responsible Funds
Bendigo Socially Responsible Growth Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 4.00% |
3 months | 2.72% |
6 months | 10.84% |
1 year | 21.46% p.a. |
2 years | 6.71% p.a. |
3 years | 8.21% p.a. |
5 years | N/A |
Since inception | 7.77% p.a. |
Australian share funds
Sandhurst Industrial Share Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 5.41% |
3 months | 9.37% |
6 months | 21.06% |
1 year | 29.89% p.a. |
2 years | 2.50% p.a. |
3 years | 3.03% p.a. |
5 years | 4.59% p.a. |
10 years | 7.88% p.a. |
Since inception | 8.64% p.a. |
Sandhurst Future Leaders Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 4.63% p.a. |
3 months | 7.38% p.a. |
6 months | 19.46% p.a. |
1 year | 46.12% p.a. |
2 years | 2.42% p.a. |
3 years | 2.60% p.a. |
5 years | 5.37% p.a. |
10 years | 7.71% p.a. |
Since inception | 8.67% p.a. |
Sandhurst IML Industrial Share Fund
Performance as at 31/03/2021
Timeframe | Rate of return |
---|---|
1 month | 5.41% p.a. |
3 months | 9.39% p.a. |
6 months | 21.24% p.a. |
1 year | 30.26% p.a. |
2 years | 3.04% p.a. |
3 years | 3.73% p.a. |
5 years | 5.49% p.a. |
10 years | 8.89% p.a. |
Since inception | 8.99% p.a. |
Rates are subject to change without notice.
3 This is the indicative rate for the period of 1/04/2021 to 30/06/2021 and is not guaranteed. There is a risk that the rate paid may be lower than the published indicative rate.
4 Income is calculated on your daily balance and paid on the 30th of June (if applicable) and on maturity of the investment.
5 A Transaction Account is a Sandhurst Investment Term Fund account with a ‘V' or ‘X' in the Customer Number; these accounts are no longer available
Sandhurst Trustees Limited ABN 16 004 030 737 AFSL 237906 (Sandhurst) is a wholly owned subsidiary of Bendigo and Adelaide Bank Limited ABN 11 068 049 178 AFSL 237879. Each of these companies receive remuneration on the issue of the product or service they provide. Sandhurst is the responsible entity and issuer of the managed funds available on this website, and is also the trustee and issuer of the Bendigo superannuation products. Investments in these products are not deposits with, guaranteed by, or liabilities of Bendigo and Adelaide Bank and are subject to normal investment risk, including possible delays in repayment and loss of income and capital invested. Before making an investment decision in relation to one of these products you should consider your situation and read the relevant Product Disclosure Statement available on this site.
Sandhurst is the issuer of the commercial lending products and the provider of any traditional trustee services available on this website. The Bendigo Funeral Bond (“the Bond”) is an investment product issued by Australian Friendly Society Limited (“the Society”), ABN 29 087 648 851 AFSL 247028, with benefits provided by the Society’s Funeral Benefit Fund established under Schedule 1, Rule E of its constitution and administered by Sandhurst. The Travel Protection Plan is issued by AIA Australia Limited ABN 79 004 837 861 AFSL 230043. The Society is associated with the Bank and its related entities. Neither the Bank nor any of its related entities guarantee the repayment of capital invested or the investment performance of the Bond. Information is correct at the date of this document and is subject to change.
The content on this website has been jointly prepared by Sandhurst and Bendigo and Adelaide Bank and contains general advice only. Advice in relation to superannuation and managed investment schemes is provided by Sandhurst and advice in relation to life risk insurance is provided by Bendigo and Adelaide Bank. It is provided as general information and must not be relied upon as a substitute for financial planning, legal, tax or other professional advice. The information is given in good faith and has been derived from sources believed to be accurate at its issue date. Neither Sandhurst nor the Bendigo and Adelaide Bank give any warranty for the reliability or accuracy or accept any responsibility arising in any way, including by reason of negligence for errors or omissions for the information contained on this website. The information contained on this website is subject to change without notice. Neither Sandhurst nor the Bendigo and Adelaide Bank has an obligation to update, modify or amend this website or notify you in the event that a matter of opinion or projection stated changes or subsequently becomes inaccurate.
Neither Sandhurst nor Bendigo and Adelaide Bank is responsible for the content of any other site accessed via this site. That information is the responsibility of the site owner. Links to other sites are provided for convenience only and do not represent any endorsement by Sandhurst or the Bendigo and Adelaide Bank of the products offered by the site owner.
Refer to the Bendigo and Adelaide Bank terms of use for information that governs this website.