Rates effective from: 18/11/2020
Residential lending interest rates
Variable - Owner Occupied Lending
CompleteHome LoanView Complete Home Loan |
Principal & Interest10 |
Principal & InterestComparison rate1 |
Interest Only10 |
Interest OnlyComparison rate1 |
| LVR ≤ 60% | 2.69% p.a. | 2.94% p.a. | 3.44% p.a. | 3.20% p.a. |
| LVR 60.01-80% | 2.79% p.a. | 3.04% p.a. | 3.54% p.a. | 3.30% p.a. |
| LVR 80.01-90% | 3.09% p.a. | 3.34% p.a. | N/A | N/A |
| LVR > 90% | 3.29% p.a. | 3.54% p.a. | N/A | N/A |
ExpressHome LoanView Express Home Loan |
Principal & Interest |
Principal & InterestComparison rate1 |
Interest Only |
Interest OnlyComparison rate1 |
| Variable rate | 2.69% p.a. | 2.86% p.a. | 3.44% p.a. | 3.12% p.a. |
ResidentialHome Loan |
Principal & InterestReference rate |
Principal & InterestComparison rate1 |
Interest OnlyReference rate |
Interest OnlyComparison rate1 |
| Residential Variable Rate | 4.78% p.a. | 4.95% p.a. | 5.19% p.a. | 5.11% p.a. |
Variable - Residential Investment Lending
CompleteHome Loan |
Principal & Interest10 |
Principal & InterestComparison rate1 |
Interest Only10 |
Interest OnlyComparison rate1 |
| LVR ≤ 60% | 3.04% p.a. | 3.29% p.a. | 3.44% p.a. | 3.41% p.a. |
| LVR 60.01-80% | 3.14% p.a. | 3.39% p.a. | 3.54% p.a. | 3.51% p.a. |
| LVR 80.01-90% | 3.44% p.a. | 3.68% p.a. | N/A | N/A |
ExpressHome LoanView Express Home Loan |
Principal & Interest |
Principal & InterestComparison rate1 |
Interest Only |
Interest OnlyComparison rate1 |
| Variable rate | 3.04% p.a. | 3.21% p.a. | 3.44% p.a. | 3.34% p.a. |
ResidentialHome Loan |
Principal & InterestReference rate |
Principal & InterestComparison rate1 |
Interest OnlyReference rate |
Interest OnlyComparison rate1 |
| Bendigo Investment Rate | 5.36% p.a. | 5.53% p.a. | 5.81% p.a. | 5.71% p.a. |
Fixed Rate - Owner Occupied Lending
Complete Home LoanView Complete Home Loan |
Principal & Interest |
Principal & InterestComparison rate1 |
Interest Only |
Interest OnlyComparison rate1 |
| 1 Year Complete | 2.19% p.a. | 2.99% p.a. | 2.84% p.a. | 3.24% p.a. |
| 2 Year Complete | 2.19% p.a. | 2.94% p.a. | 2.84% p.a. | 3.18% p.a. |
| 3 Year Complete | 2.19% p.a. | 2.89% p.a. | 2.94% p.a. | 3.15% p.a. |
| 4 Year Complete | 2.09% p.a. | 2.82% p.a. | 3.69% p.a. | 3.34% p.a. |
| 5 Year Complete | 2.69% p.a. | 3.00% p.a. | 3.69% p.a. | 3.35% p.a. |
Express Home LoanView Express Home Loan |
Principal & Interest |
Principal & InterestComparison rate1 |
Interest Only |
Interest OnlyComparison rate1 |
| 1 Year Express | 2.14% p.a. | 2.81% p.a. | 2.79% p.a. | 3.07% p.a. |
| 2 Year Express | 2.14% p.a. | 2.77% p.a. | 2.79% p.a. | 3.02% p.a. |
| 3 Year Express | 2.14% p.a. | 2.72% p.a. | 2.89% p.a. | 2.99% p.a. |
| 4 Year Express | 2.04% p.a. | 2.65% p.a. | 3.64% p.a. | 3.18% p.a. |
| 5 Year Express | 2.64% p.a. | 2.84% p.a. | 3.64% p.a. | 3.20% p.a. |
Fixed Rate - Residential Investment Lending
Complete Home LoanView Complete Home Loan |
Principal & Interest |
Principal & InterestComparison rate1 |
Interest Only |
Interest OnlyComparison rate1 |
| 1 Year Complete | 2.59% p.a. | 3.34% p.a. | 2.79% p.a. | 3.45% p.a. |
| 2 Year Complete | 2.59% p.a. | 3.29% p.a. | 2.79% p.a. | 3.39% p.a. |
| 3 Year Complete | 2.59% p.a. | 3.25% p.a. | 2.79% p.a. | 3.33% p.a. |
| 4 Year Complete | 2.79% p.a. | 3.27% p.a. | 2.99% p.a. | 3.34% p.a. |
| 5 Year Complete | 2.99% p.a. | 3.33% p.a. | 3.19% p.a. | 3.38% p.a. |
Express Home LoanView Express Home Loan |
Principal & Interest |
Principal & InterestComparison rate1 |
Interest Only |
Interest OnlyComparison rate1 |
| 1 Year Express | 2.54% p.a. | 3.16% p.a. | 2.74% p.a. | 3.28% p.a. |
| 2 Year Express | 2.54% p.a. | 3.12% p.a. | 2.74% p.a. | 3.23% p.a. |
| 3 Year Express | 2.54% p.a. | 3.08% p.a. | 2.74% p.a. | 3.17% p.a. |
| 4 Year Express | 2.74% p.a. | 3.11% p.a. | 2.94% p.a. | 3.18% p.a. |
| 5 Year Express | 2.94% p.a. | 3.17% p.a. | 3.14% p.a. | 3.22% p.a. |
Historical Products
Fixed Rate - Owner Occupied Lending
Connect Home Loan |
Principal & Interest2 |
Principal & InterestComparison rate1 |
Interest Only2 |
Interest OnlyComparison rate1 |
| 1 Year Fixed | 2.54% p.a. | 3.40% p.a. | 3.19% p.a. | 3.65% p.a. |
| 2 Year Fixed | 2.54% p.a. | 3.35% p.a. | 3.19% p.a. | 3.59% p.a. |
| 3 Year Fixed | 2.54% p.a. | 3.30% p.a. | 3.29% p.a. | 3.56% p.a. |
| 4 Year Fixed | 2.44% p.a. | 3.23% p.a. | 4.04% p.a. | 3.75% p.a. |
| 5 Year Fixed | 3.04% p.a. | 3.41% p.a. | 4.04% p.a. | 3.76% p.a. |
Other Historical Loans |
Principal & Interest rate |
Principal & InterestComparison rate1 |
Interest Only rate |
Interest OnlyComparison rate1 |
| 1 Year Fixed | 2.39% p.a. | 3.13% p.a. | 3.04% p.a. | 3.39% p.a. |
| 2 Year Fixed | 2.39% p.a. | 3.08% p.a. | 3.04% p.a. | 3.33% p.a. |
| 3 Year Fixed | 2.39% p.a. | 3.03% p.a. | 3.14% p.a. | 3.30% p.a. |
| 4 Year Fixed | 2.29% p.a. | 2.96% p.a. | 3.89% p.a. | 3.50% p.a. |
| 5 Year Fixed | 2.89% p.a. | 3.14% p.a. | 3.89% p.a. | 3.51% p.a. |
Fixed Rate - Residential Investment Lending
Connect Home Loan |
Principal & Interest2 |
Principal & InterestComparison rate1 |
Interest Only2 |
Interest OnlyComparison rate1 |
| 1 Year Fixed | 2.94% p.a. | 3.75% p.a. | 3.14% p.a. | 3.86% p.a. |
| 2 Year Fixed | 2.94% p.a. | 3.70% p.a. | 3.14% p.a. | 3.80% p.a. |
| 3 Year Fixed | 2.94% p.a. | 3.66% p.a. | 3.14% p.a. | 3.74% p.a. |
| 4 Year Fixed | 3.14% p.a. | 3.68% p.a. | 3.34% p.a. | 3.75% p.a. |
| 5 Year Fixed | 3.34% p.a. | 3.74% p.a. | 3.54% p.a. | 3.78% p.a. |
Other Historical Loans |
Principal & Interest rate |
Principal & InterestComparison rate1 |
Interest Only rate |
Interest OnlyComparison rate1 |
| 1 Year Fixed | 2.79% p.a. | 3.48% p.a. | 2.99% p.a. | 3.60% p.a. |
| 2 Year Fixed | 2.79% p.a. | 3.43% p.a. | 2.99% p.a. | 3.54% p.a. |
| 3 Year Fixed | 2.79% p.a. | 3.39% p.a. | 2.99% p.a. | 3.48% p.a. |
| 4 Year Fixed | 2.99% p.a. | 3.42% p.a. | 3.19% p.a. | 3.49% p.a. |
| 5 Year Fixed | 3.19% p.a. | 3.47% p.a. | 3.39% p.a. | 3.53% p.a. |
All lending interest rates are subject to change. Rates are for new business and may differ for existing customers. Fees and Charges may be applicable and can be found in the Lending Fees and Charges Guide.
1 Important information about comparison rate: The comparison rate displayed is calculated for a loan of $150,000 over 25 years. If the comparison rate relates to a loan with a fixed interest rate, the comparison rate has been calculated on the basis that our current applicable variable rate will apply at the end of the fixed rate period. WARNING: The comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
For Bendigo Complete Fixed Rate Home Loan the comparison rate assumes a variable with Loan to Value Ratio (LVR) between 60.01%-80% will apply at the end of the fixed rate period.
2 Connect Package Home Loan interest rates are made up of the applicable interest rate, minus a discount of 0.05% per eligible product held, up to a maximum of 0.15% off. The interest rate displayed assumes no additional eligible products are held. Eligible products cannot be from the same product type. A list of eligible products can be obtained from your branch.
10 The variable interest rates displayed are based on the applicable Loan to Value Ratio (LVR).
